- 4.4 cu. ft. Capacity
- Cast-Iron Grates
- (3) 9,500 BTU Burners
- (1) 11,500 BTU Burner
- Standard Clean Oven
- 2 Adjustable Oven Racks
- Lower Broiler Drawer
- Clock and Timer
Performance
| Fuel Type: | Natural Gas |
Cooktop
| Left Front Burner: | 11,500 BTU |
| Right Front Burner: | 9,500 BTU |
| Left Rear Burner: | 9,500 BTU |
| Right Rear Burner: | 9,500 BTU |
Oven
| Cooking System: | Standard |
| Total Capacity: | 4.4 cu. ft. |
| Cleaning System: | Standard Clean |
| Drawer Type: | Roll Out Broiler Drawer |
Design
| Cooktop Material: | Porcelain |
| Grate Material: | Cast Iron |
| Oven Controls: | LCC-90 |
| Oven Lights: | 1 |
| Oven Racks: | (2) Standard racks |
Dimensions and Weight
| Height: | 46 1/4" |
| Depth including Handle: | 26 3/4" |
| Depth without Handle: | 24 1/4" |
| Width: | 29 7/8" |
| Gross Weight: | 155 lbs. |



