| Grill Specs |
| Stainless Steel Burners: | 4 |
| BTU-Per-Hour Input: | 48,800 BTU |
| BTU-Per-Hour Input Flush-Mounted Side Burner: | 12,000 BTU |
| Snap-Jet Individual Burner Ignition System: | Yes |
| Cooking Grates: | 3/8" or 9.5mm Diameter Stainless Steel Rod |
| Stainless Steel Flavorizer Bars: | Yes |
| Primary Cooking Area: | 538 Sq. In. |
| Warming Rack Area: | 112 Sq. In. |
| Total Cooking Area: | 650 Sq. In. |
| 10-Foot Flexible Hose: | No |
| Grill Out Handle Light: | 1 |
| Tool Holders: | 6 |
| Limited Warranty: | Yes |
| Weber Cookbook: | Yes |
| Construction |
| Stainless Steel Shroud: | Yes with Polished Handle and Trim |
| Center-Mounted Thermometer: | Yes and Accent-Colored |
| Cast-Aluminum End Caps: | Yes |
| Enclosed Cart: | Yes |
| Stainless Steel Doors: | Yes |
| Chrome Plated Cast-Aluminum Handles and Accent: | Yes |
| Colored Painted Side and Rear Panels: | Yes |
| Accent-Colored Painted Steel Frame: | Yes |
| Stainless Steel Work Surfaces: | 2 |
| Enclosed Tank Storage Area and Precision Fuel Gauge: | Yes |
| Heavy-Duty Locking Casters: | 2 |
| Heavy-Duty Swivel Casters: | 2 |
| Dimensions with Lid Open |
| Width: | 66" |
| Depth: | 30" |
| Height: | 57 1/10" |