- Patented frost-free technology.
- No drain allows for easy, convenient and inexpensive installation.
- Only requires a 1/4" outside diameter water line connection.
- Daily ice rate up to 8 lbs.
- Stores up to 13 lbs. of ice.
- Crescent cube size 1/2" W x 3/4" H x 2-1/2" L.
- Refrigeration capacity of 4.2 cubic feet.
- Removable clear crisper drawer optimizes product storage.
- Contoured, adjustable in-door storage shelves accommodate larger containers - even a two-liter bottle.
- 3 fully encapsulated glass shelves contains spills.
- Accepts a 1/4" insert flat or raised insert custom door panel.
- Accepts a 3/4" full overlay custom door panel, requires separate purchase of an overlay kit.
- Stainless steel models feature a sculpted stainless handle with a full wrap stainless door & cabinet.
- Contemporary toe kick grille integrates seamlessly.
An indispensable indulgence, the Combo model brings together abundant ice supply, generous refrigeration capacity and the convenience of frost-free technology.
The Touch Control Digital Technology allows you to set and see the refrigeration easily and to "Ice off" when you're out of town.
Dimensions & Weight
| Width: | 23 15/16" |
| Depth with Door: | 23 11/16" |
| Depth without Door: | 21 7/16" |
| Height: | 34 1/8" |
| Grille Height: | 3 3/8" |
| Approximate Shipping Weight for Stainless Models: | 145 lbs. |
| Approximate Shipping Weight for Black/White Models: | 136 lbs. |
Electrical Specs
| Run Amps: | 2.5 |
| Max Start Amps: | 6.5 |
| Electrical Requirements: | 110/115 Volts 60 Hz |
Features & Specifications
| Accepts 1/4" Flat or Raised Insert Custom Door Panel: | Yes |
| Accepts 3/4" Overlay Door Panel/Frame: | Requires separate purchase of a kit - UOL2115, specify Black or White |
| Field Reversible Door: | Yes (excluding Stainless Models) |
| No Drain Required: | Yes |
| Approximate Daily Ice Production: | 8 lbs. |
| Ice Cube Storage Capacity: | 13 lbs. |
| Refrigeration Capacity: | 4.2 cu. ft. |
| Freezer Capacity: | 1.5 cu. ft. |
| Defrost Technology: | Frost-Free |
| Touch Control Digital Technology: | Yes (Displays both Fahrenheit & Celsius) |
| In-Door Storage: | Yes |
| Number of Shelves: | 3 |
| Interior Light: | Yes |
| Clear Crisper Drawer: | Yes |
| Audible Door Open Alarm: | Yes |
| Self-Closing Door Mechanism: | Yes |
| Sabbath or "Black Out" Feature: | Yes |
| Leveling Legs: | Included |
| Outdoor Use: | Stainless Steel Models Deemed Suitable for Outdoor Use by UL |



