-
Home
/
-
Summit FFAR10LOCKER
- Just 24" wide for an easy fit in tight spots
- Nine sections secured by combination locks
- Reduced maintenance with auto defrost system
- Perfect for sharing community items
- Keep your options flexible with a reversible door that is easy to switch when your arrangement changes
- Keys will override combinations in case of lost codes or full refrigerator cleaning
- Fan-forced cooling ensures the unit is evenly cooled from top to bottom
- Environmentally friendly design with no ozone-damaging chemicals
| Dimensions & Weights |
| Width: | 23 63/100" |
| Depth: | 23 1/2" |
| Exterior Depth with Handle: | 24 37/50" |
| Depth with door at 90°: | 45 1/2" |
| Height to Hinge Cap: | 55 1/2" |
| Height: | 55 13/100" |
| Interior Width: | 20 1/2" |
| Interior Depth: | 17 3/4" |
| Interior Height: | 48 1/2" |
| Comp Step Width: | 20" |
| Comp Step Depth: | 5 1/2" |
| Comp Step Height: | 6 1/4" |
| Features |
| Capacity: | 10.1 cu. ft. |
| Reversible: | Yes |
| Door Swing: | Right Hinge Door |
| Shelf Quantity: | 4 |
| Shelf Type: | Wire |
| Full Door Shelf Quantity: | 1 |
| Half Door Shelf Quantity: | 4 |
| Defrost Type: | Automatic |
| Thermostat Type: | Dial |
| Fan Type: | Interior |
| Light: | Yes |
| Level Legs Quantity: | 2 |
| Power/Ratings |
| Energy Usage/Year: | 348 kWh/year |
| US Electrical Safety: | UL |
| Voltage/Frequency: | 115 V AC/60 Hz |
| Amps: | 1.5 |
| Condensor Location: | Rear of Unit |
| High Side PSI: | 290 |
| Freon Oz: | 3 |
| Low Side PSI: | 70 |
| Freon Type: | R134a |
| Warranty |
| Parts/Labor Warranty: | 1 Year |
| Compressor Warranty: | 5 Years |
RETURN TO TOP »