- Fully finished white cabinet
- Allows the unit to be used freestanding
- Black door frame
- Slide a panel into the frame to match your unit to other cabinets
- Slim counterheight dimensions
- Less than 24 inches wide to fit tight spaces
- Cycle defrost
- Combines an automatic defrosting refrigerator with a manual defrost freezer to save unit energy and user maintenance
- Dual evaporator
- SUMMIT's unique and efficient dual evaporator separately cools the refrigerator while maintaining zero degrees in the freezer
- Zero degree freezer
- Keep ice cream frozen and freezer burn-free in a freezer that reaches and maintains zero degrees
- Adjustable glass shelves
- Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
- Door storage
- Store large bottles right on the door for easy access
- Clear crisper
- Get the longest life and best taste out of produce by storing greens in a convenient slide drawer
- Interior light
- Automatically illuminates when you open the door
- Adjustable thermostat
- Manage the interior temperature with ease and accuracy
- Reversible door
- Keep your options flexible with a reversible door that's easy to switch when your arrangement changes
- 100% CFC free
- Environmentally friendly design without ozone-damaging chemicals
- Available at Goedeker's.
- www.goedekers.com
| Dimensions & Weights | |
| Width: | 23 63/100" |
| Depth: | 23 1/2" |
| Depth with Door at 90°: | 45 13/100" |
| Height: | 33 1/4" |
| Height to Hinge Cap: | 33 1/4" |
| Interior Width: | 20 1/2" |
| Interior Depth: | 17" |
| Interior Height: | 19 1/2" |
| Freezer Interior Width: | 19" |
| Freezer Interior Depth: | 11 1/2" |
| Freezer Interior Height: | 5" |
| Comp Step Height: | 7" |
| Comp Step Width: | 20 1/2" |
| Comp Step Depth: | 5" |
| Shipping Weight: | 102 lbs. |
| Features | |
| Capacity: | 5.1 cu. ft. |
| Reversible: | Yes |
| Door Swing: | Right Hinge Door |
| Crisper Quantity: | 1 |
| Shelf Quantity: | 3 |
| Adjustable Shelf: | Yes |
| Shelf Type: | Glass |
| Crisper Cover Type: | Glass |
| Crisper Finish: | Transparent |
| Full Door Shelf Quantity: | 3 |
| Defrost Type: | Cycle |
| Light: | Yes |
| Condensor Location: | Rear of Unit |
| Thermostat Type: | Dial |
| Level Legs Quantity: | 2 |
| Power/Ratings | |
| Amps: | 1.3 |
| Canadian Electrical Safety: | ULC |
| Energy Usage/Year: | 434 kWh/year |
| Voltage/Frequency: | 115 V AC/60 Hz |
| US Electrical Safety: | UL |
| Freon Type: | R134a |
| Freon Oz: | 2.6 |
| High Side PSI: | 285 |
| Low Side PSI: | 70 |
| Warranty | |
| Parts/Labor Warranty: | 1 Year |
| Compressor Warranty: | 5 Years |


