- 2.84 cu. ft. washtub provides lots of room for larger loads
- Electronically controlled motor, with out-of-balance logic, manages and redistributes unbalanced loads for uninterrupted wash cycles
- High spin speed of over 1000 RPM means less water left in clothes for faster drying cycles and lower energy usage in the dryer
Features
| Color: | White, Bisque |
| Basket Volume: | 2.84 cu. ft. |
| Tub Finish: | Stainless Steel |
| Cycles: | Normal/Hot, Perm Press/Warm, Delicate/Cold |
| Cycle Time: | 25 minutes |
| Motor HP: | 3/4 HP - 750 Amps |
| Motor RPM: | Inverter Drive |
| Spin Speeds: | 500/650/1000 RPM |
| Water Consumption: | 14.8 Gal/Cycle |
| Water Factor: | 5.2 Gal/cu. ft. |
| Modified Energy Factor: | 2.16 |
| Hot Water Usage: | 1.59 Gal/Cycle |
| Water Pressure: | 1.4 - 8.3 psi |
Dimensions and Weight
| Width: | 26 7/8" |
| Depth: | 28" |
| Height: | 43" |
| Work Surface Height: | 43" |
| Net Weight: | 250 lb |
| Shipping Weight: | 270 lb |
Power/Ratings
| Electrical Specs: | 120/60/1 - 15 Voltage/Hz/Phase/Amps |
| Agency Approvals: | UL |


