- Electronic controls
Ensure simplified operation. - 4.8 cu. ft. capacity
Accommodates large loads, saving you time and energy. - 13 automatic cycles
Including hand wash, permanent press and more for versatile cleaning options. - Pure Cycle
Easily cleans your washer drum with the touch of a button. - Automatic temperature control
Helps maintain the desired temperature to accommodate different types of fabrics. - Delay-start
Lets you set the washer to start at a predetermined time, so you can do your laundry while you're at work or out running errands. - Bleach, fabric softener and prewash dispensers
Automatically add wash aids at the appropriate time during a cycle to free you to do other things. - VRT (Vibration Reduction Technology) Plus
Reduces vibration and noise associated with top-load washers, so you can install the washer in a 1st- or 2nd-floor laundry room.
| Warranty Terms - Parts | 1 year limited; 10 years limited: direct-drive motor |
| Warranty Terms - Labor | 1 year limited |
| Product Height | 44-5/8" |
| Product Width | 27" |
| Product Weight | 152 lbs. |
| Product Depth | 28-5/8" |
| Load Access | Top-load |
| Power Source | Electric |
| Stackable | No |
| Cycles (Number of) | 13 |
| Automatic Temperature Control | Yes |
| Drum and Interior Finish | Stainless-steel |
| Control Location | Rear panel |
| Control Type | Digital |
| Delayed Start | Yes |
| Agitator Type | No agitator |
| Permanent Press Cycle | Yes |
| Delicate Cycle | Yes |
| Hand-Wash Cycle | Yes |
| Second Rinse | Yes |
| Bleach Dispenser | Yes |
| Fabric Dispenser | Yes |
| Pre-Wash Dispenser | Yes |
| Color Category | White |
| Cycle Descriptions | Hand wash, permanent press |
| Energy Consumption (kWh/year) | 199 |
| Estimated Yearly Operating Cost | $21 with an electric water heater; $11 with a natural gas water heater |
| Noise Reduction | Yes |
| Water Efficiency | Yes |
| Wash Cycles | 13 |
| Compact Design | No |
| Steam | No |
| Vibration Reduction | Yes |
| High Efficiency | Yes |
| ENERGY STAR Certified | Yes |
| Sanitation Cycle | No |
| Allergy Cycle | No |
| UPC | 036725591301 |


