- Total Capacity: 4.2 Cu. Ft. (3.86 Cu. Ft. D.O.E.)
- Super 4.0 cu. ft. capacity means you can wash 2.1 laundry baskets full of clothes (or 28.1 bath towels) in a single load.
- VRT
- Samsung's VRT provides a quieter wash so you'll hardly know it's on.
- Special sensors keep your load balanced even at high spin speeds.
- Now you can install your washer on the second floor or near bedrooms without being disturbed by noise.
- PureCycle
- PureCycle keeps the drum fresh and clean by removing dirt and detergent residue, using hot water not harsh chemicals.
- 9 Wash Cycles
- Set (number) of modes on a washer that apply specific tumble, spin, and rinse methods to garments.
- Diamond Drum
- Washer interior with small, inset, diamond-shaped drain holes designed to reduce fabric damage.
- Direct Drive Motor
- 3 Spin Speeds
- Option in a washer that regulate the spin speed of the drum.
- 5 Options
- 5 Temperature Settings
- LED Control Display
- Available at Goedeker's.
- www.goedekers.com
Features
| Total Capacity: | 4.2 Cu. Ft. (3.86 Cu. Ft. D.O.E.) |
| VRT: | Yes |
| PureCycle: | Yes |
| Wash Cycles: | 9 |
| Options: | 5 |
| Diamond Drum: | Yes |
| Spin Speeds: | 3 |
| Temperature Setting Options: | 5 |
| Control Display: | LED |
Wash Cycles
| Normal: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Bedding: | Yes |
| Delicates and Hand Wash: | Yes |
| Quick Wash: | Yes |
| PureCycle: | Yes |
| Rinse + Spin: | Yes |
| Spin Only: | Yes |
Options
| Delay Start: | Up To 19 Hours |
| My Cycle: | Yes |
| Pre-Soak: | Yes |
| Extra Rinse: | Yes |
| Garment +: | Yes |
Temperature Settings
| Hot: | Yes |
| Warm: | Yes |
| Eco Warm: | Yes |
| Cold: | Yes |
| Tap Cold: | Yes |
Spin Speeds
| Extended: | Yes |
| Normal: | Yes |
| No Spin: | Yes |
Sound Levels
| On: | Yes |
| Off: | Yes |
Detergent Dispenser Trays
| Bleach: | Yes |
| Detergent Dispenser Trays: | 3 |
| Main: | Yes |
| Fabric Softener: | Yes |
Quiet Performance
| Direct Drive Motor: | Yes |
| VRT Vibration Reduction: | Yes |
Energy Star Rated
| Rated: | CEE Tier 3 |
| MEF: | 2.4 |
| WF: | 3.6 |
| kWh: | 199 kWh / Year |
Warranty
| One (1) Year All Parts and Labor: | Yes |
| Two (2) Years Control Board: | Yes |
| Three (3) Years Stainless Steel Tub: | Yes |
| Ten (10) Years Motor: | Yes |
Dimensions and Weights
| Overall Width: | 27" |
| Overall Depth: | 29 1/4" |
| Overall Height: | 43 7/8" |
| Product Weight: | 120.0 Lbs. |
| Shipping Weight: | 131.7 Lbs. |
Review Title: I love my Samsung washer | Review by kellyhutchinson
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 2/7/13)





