Capacity
| Net Total: | 25.5 Cu. Ft. |
| Net Freezer: | 7.1 Cu. Ft. |
| Net Refrigerator: | 14.9 Cu. Ft. (Mid Convertible Drawer 3.5 cu.ft) |
Features
| Refrigerator Type: | 4 Door |
| Cooling System: | Twin Cooling Plus |
| Multi Flow: | Surround Air Flow |
| Energy Star: | Yes |
| Door Alamr (2 Min.): | Yes |
| Cyclopentane Insulation: | Yes |
Fresh Food Features
| Foldable Shelves: | 1 |
| Gallon Door Storage: | 2 |
| Interior Light (W*EA): | White LED |
| Spill Proof Shelves: | Yes |
| Total # of Door Pocket: | 6 |
| Total # of Shelves: | 5 |
| Vegetable and Fruit Drawers: | 2 |
| Humidity Control: | Yes |
| Number of Tempered Glass Shelf: | 5 |
Freezer Features
| # of Drawers: | 1 |
| Icemaker: | Inline Icemaker (Automatic) |
| Total # of Door Pocket: | 1 |
| Total # of Shelves: | 2 (Bottom / Top Storage) |
Exterior Features
| Dispenser: | External Ice and Water |
| Inline Water Filter: | HAF-CIN |
| Display and Control: | Blue LED Digital Display |
| Handles: | EZ-Open Handle |
Dimensions and Weights
| Width: | 32 13/16" |
| Depth: | 36 1/4" |
| Depth without Handle: | 33 3/4" |
| Depth without Door: | 29 11/16" |
| Height: | 69 3/4" |
| Height without Hinges: | 68 1/2" |
| Product Weight: | 324 Lbs. |
| Shipping Weight: | 355 Lbs. |
Review Title: Like it a lot so far | Review by JamesD
| Overall Rating | |
|---|---|
| Price | |
| Quality |
The LED lighting is very nice and the extra drawer for the fridge is really useful.
The water and ice dispenser work really well too.
Took a few minutes to get the hang of the touch screen display
(Posted on 11/8/10)



