- Features
- Large Storage Capacity - 26 Cu. Ft.
- Additional Filtered Ice Maker In The Freezer
- High Efficiency LED Lighting
- Twin Cooling Plus System
- Cool Select Pantry with Temperature Control
- Power Freeze and Power Cool Options
- Two Humidity Controlled Crispers
- Tempered Glass Spill Proof Shelves
- Gallon Door Bins
- EZ-Open Handle On Freezer Door
- Auto Out Upper Freezer Drawer
- Convenience
- Cool Tight Door
- Door Alarm
- Water Filter Indicator
- Removable Ice Caddy
- Energy Star Rated
- Rated CEE Tier 2: More Efficient
- 449 kWh / Year
Capacity
| Total Capacity: | 25.5 Cu. Ft. |
| Refrigerator Capacity: | 17.6 Cu. Ft. |
| Freezer Capacity: | 8.1 Cu. Ft. |
| ENERGY STAR Compliant: | Yes |
| Energy Consumption: | 449 kWh/Year |
| Rated CEE Tier: | Tier 2: More Efficient |
Refrigerator
| Tempered Glass Spill Proof Shelves: | 5 Total |
| Slide Out Shelves: | 3 |
| Slide In Shelves: | 1 |
| Full Width Shelves: | 1 |
| Clear Door Bins: | 6 Total |
| Gallon Door Bins: | Yes |
| Cool Select Pantry: | Yes with Temperature Control |
| Lighting: | High Efficiency LED |
Freezer
| Large Opaque Freezer Bin: | 1 with Divider |
| Auto Pull Out Upper Drawer: | Yes |
| Filtered Ice Maker - Cubed: | Yes |
| Lighting: | High Efficiency LED |
Warranty
| All Parts and Labor: | One (1) Year |
| Sealed System Parts and Labor: | Ten (10) Years |
Dimensions and Weights
| Overall Width: | 35 3/4" |
| Overall Depth: | 35 5/8" |
| Overall Depth without Handles: | 33 1/4" |
| Overall Depth without Doors: | 29 1/4" |
| Overall Height: | 70" |
| Overall Height without Hinges: | 68 5/8" |
| Product Weight: | 306.4 Lbs. |
| Shipping Weight: | 332.9 Lbs. |



