The Samsung FX510BGS Range features a sleek chrome exterior and is ideal for preparinglarge feasts. Its extra large 5.8 cu. ft. capacity oven with split chrome rack and fan convection feature accomodates substantial baking projectseffortlessly. The Samsung FX510BGS Range features a warming drawer that keeps previously cooked foods at the right temperature to make sure the meal comes together expertly. A five burner cooktop with dual 17K BTU power burner allowsfor more cooking control when preparing several dishes at once. Choose Goedeker's andyou'll be sure to select the perfectappliance to fit your cooking needs and kitchen style.
Features:
- 5.8 cu. ft. refrigerator capacity
- Split oven rack allows for multiple configurations
- Versatile five burner cooktop including large oval center burner and a dual 17K BTU burner
- Fan convection cooking produces juicier meats, flakier crusts, and perfectly roasted vegetables
- Built-in storage drawer perfect for extra pots and pans
- Attached storage drawer
- Child lock
- Self cleaning
- Four preset menu options
Features
| Oven Capacity: | 5.8 Cu. Ft. |
| Storage Drawer Capacity: | 0.7 Cu. Ft. |
| Power Consumption: | 56,000 BTU |
| Convection Bake: | Yes |
| Convection Roast: | Yes |
| Preset Menu Cook Options: | 4 |
| Child Safety Lock: | Yes |
| Chrome Oven Racks: | 2 |
| Premium Stainless Steel Look: | Yes |
| Self Clean: | Yes |
| Porcelain Enamel Black Burners: | 5 |
Cooktop Functions
| Right Front: | 17,000 BTU |
| Left Front: | 15,000 BTU |
| Right Rear: | 5,000 BTU |
| Left Rear: | 9,500 BTU |
| Center Rear: | 9,500 BTU |
Oven Functions
| Hidden Bake Element: | 18,000 BTU |
| Bake: | 150??F - 550??F |
| Convection Bake: | 175??F - 550??F |
| Broil Element: | 13,500 BTU |
| Variable Broil: | 375??F - 480??F |
| Convection Roast: | 175??F - 550??F |
| Proofing: | Yes |
| Convection Cooking: | Yes |
Warranty
| One Year All Parts and Labor: | Yes |
| Five Years Gas Cooktop: | Yes |
Dimensions and Weights
| Oven Interior Width: | 25" |
| Oven Interior Depth: | 19" |
| Oven Interior Height: | 21 1/8" |
| Overall Width: | 29 15/16" |
| Overall Depth: | 23 9/16" |
| Overall Height: | 46 1/2" |
| Product Weight: | 189.6 Lbs. |
| Shipping Weight: | 212.3 Lbs. |
Review Title: Everything they said it was! | Review by Tom L.
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 10/11/12)
Review Title: So far so good! | Review by Casual cook
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 7/14/11)



