| ADA | Yes |
| Cartridge Technology | 1224 Cartridge |
| Drain Assembly Included | Yes |
| Escutcheon Included | Yes |
| Faucet Centers | 10, 11, 12, 13, 14, 15, 16, 8, 9 |
| Faucet Holes | 3 |
| Flow Rate (GPM) | 1.5 |
| Handle Style | Metal Lever |
| Handles Included | Yes |
| Low Lead Compliant | No |
| Material | Metal |
| Max Deck Thickness | 1.25 |
| Mounting Type | Widespread |
| Number Of Handles | 2 |
| Overall Height | 4.5 |
| Pop-Up Included | Yes |
| Spout Height | 3.44 |
| Spout Reach | 5.13 |
| Theme | Traditional / Classic |
| Valve Included | No |
| Valve Technology | M-PACT |
| Valve Type | Washerless |
| WaterSense Certified | Yes |


