| ADA | Yes |
| Bodysprays Included | No |
| Cartridge Technology | 1222 Cartridge |
| Diverter Included | Yes |
| Diverter Location | Tub Spout |
| Escutcheon Width | 7.00 |
| Flow Rate (GPM) | 2.0, 2.5 |
| Flow Rate/GPM (Showerhead) | 2.50 |
| Handle Style | Metal Lever |
| Handles Included | Yes |
| Handshower Included | No |
| Material | Metal |
| Number Of Bodysprays | 0 |
| Number Of Handles | 1 |
| Pressure Balanced | Yes |
| Scald Guard | No |
| Shower Arm Reach | 6 |
| Showerhead | Single Function |
| Showerhead Shape | Round |
| Slide Bar Included | No |
| Spray Pattern | Rain |
| Spray Settings | 1 |
| Theme | Functional |
| Valve Included | Yes |
| Valve Technology | Posi-Temp |
| Valve Type | Pressure Balanced |
| WaterSense Certified | No |


