- NOTE: Side-by-Side Installation Kit Included At No Charge (990012300).
- Features
- Two separate cooling systems for the refrigerator and freezer utilize a variable speed compressor that is quieter, more energy efficient and provides longer lasting operation.
- Energy Star compliant
- SuperQuiet
- Intelligence Sensor technology
- Swingline design stainless steel doors with ergonomic slim line EasyOpen handle system
- Full stainless steel cabinet with SmartSteel doors
- Flexible VarioBox
- Sabbath Mode
- SoftTouch digital display with capacitive switches
- SuperCool lowers the refrigerator temperature to 35°F for 6 hours
- Beverage Rack
- One -1 gallon storage space on the door
- LED-light column
- FrostSafe System prevents cold air from escaping when door is open
- VarioSpace System for more flexible storage in the freezer
- Elegant transparent graphics on freezer drawers
- SuperFrost will lower the freezer temp. to -25°F for flash freezing
Overall Features
| Energy Label: | EnergyStar |
| Energy consumption in 365 days: | 420 kwh |
| Compressors: | 1 |
| Regulable cooling circuits: | 2 |
| Type of control: | Digital temperature display in the MagicEye |
| SuperCool: | Yes |
| SuperFrost: | Quantity-controlled |
| Material door shelves: | Glass with stainless steel trim |
| Storage Rack: | GlassLine storage racks with dividers |
| Interior light, refrigerator compartment: | LED light column |
| NoFrost: | Yes |
| FrostSafe-System: | Featuring drawers closed all the way round with transparent fronts |
| Design: | SwingLine-Design |
| Handle: | Stainless steel slimline door handle with integrated opening mechanism |
| Door hinges: | Interchangeable |
| Door/lid material: | Stainless Steel door with SmartSteel |
Dimensions and Weight
| Total net capacity of refrigerator in cubic feet: | 9.7 cu ft |
| Net capacity of refrigerator compartment in cubic feet: | 9.7 cu ft |
| Total net capacity, refrigerator compartment: | 275 l |
| Of which is refrigeration only: | 275 l |
| Net capacity of freezer compartment: | 3.3 cu. ft. |
| Net capacity, freezer compartment: | 94 l |
| Appliance Height: | 79 3/16" |
| Appliance Width: | 23 5/8" |
| Depth of Appliance incl. Distance to Wall: | 24 13/16" |
| Gross weight: | 211.2 lb |


