- Style and Design
- 24.9 cu. ft.
- Fits 33" Wide Opening
- French Door Refrigerator with Slim SpacePlus Ice System and Bottom Freezer
- Premium Finishes in Stainless Steel, Smooth White and Smooth Black
- Contoured Doors with Matching Commercial Handles
- Hidden Hinges
- Premium LED Interior Light
- Organization
- Extra Door Bins and Shelf Spacewith Slim SpacePlus Ice System
- 3 Slide-Out, Spill Protector Tempered Glass Shelves/1 Folding Shelf
- Full Width, Temperature-Controlled Glide N' Serve Drawer
- 2 Humidity Crispers/1 Bonus Drawer
- 6 Door Baskets (2 Adjustable Gallon Size) and Dairy Corner
- Freezer Drawer with 2 DuraBase Plastic Drawers inside
- Performance
- Linear Compressor for Better Energy,Quiet Operation, and Durability
- Fully Integrated Tall Ice & Water Dispenser
- Premium Water Filtration System
- Multi-Air Flow Cooling
- Electronic Temperature Controls
- IcePlus Accelerated Freezing Function
- Door Alarm
- LoDecibel Quiet Operation with Linear Compressor
Dimensions/Clearances/Weights
| Width: | 32 3/4" |
| Width (Door Open 90° with Handle): | 41 1/8" |
| Width (Door Open 90° without Handle): | 36 1/4" |
| Depth with Handles: | 35 3/8" |
| Depth without Handles: | 32 7/8" |
| Depth without Door: | 29" |
| Depth (Total with Door Open): | 46 1/8" |
| Height to Top of Case: | 68 5/8" |
| Height to Top of Door Hinge: | 69 7/8" |
| Door Edge Clearance with Handle: | 4 1/2" |
| Door Edge Clearance without Handle: | 1 3/4" |
| Installation Clearance: | Sides 1/8", Top 1", Back 2" |
| Unit Weight: | 312 lbs. |
| Carton Weight: | 343 lbs. |
| Carton Dimensions (WxHxD): | 35" x 73" x 38" |
Capacity
| Refrigerator: | 17.0 cu. ft. |
| Freezer: | 7.9 cu. ft. |
| Total: | 24.9 cu. ft. |
Features
| Energy Rating: | Energy Star |
| Freezer Door Type: | Drawer |
| External Ice & Water Dispenser: | Yes |
| Water Filtration System: | LT700P |
| Multi-Air Flow Cooling: | Yes |
| Display: | LED (Temperature R/F, Ice & Water, Child Lock, IcePlus, Water Filter Status) |
| Temperature Controls Electronic: | LED |
| Temperature Sensors: | 6 |
| LoDecibel Operation: | Yes |
| Door Alarm: | Yes |
Refrigerator
| No. of Shelves: | 4 Split |
| Slide-Out Shelves: | 3 |
| Folding Shelf: | 1 |
| Cantilevered Shelves: | Yes |
| Shelf Construction: | Spill Protector Tempered Glass |
| Crisper Bins: | 2 Humidity Crispers/1 Bonus Drawer |
| Glide N' Serve Drawer: | Yes |
| Slim SpacePlus Ice Maker: | Yes |
| Refrigerator Light: | Premium LED |
Refrigerator Door
| No. of Shelves/Bin: | 6 (2 Adjustable Gallon Size) |
| Dairy Corner: | Yes |
Freezer
| Drawers: | 1 Full Width Plastic |
| DuraBase Solid Drawer Base: | Yes |
| Divider: | Yes |
| IcePlus: | Yes |
| Ice Bin: | Yes |
| Freezer Light: | 60W |
Materials and Finishes
| Foam Door Insulation: | Yes |
| Contour Door: | Yes |
| Hidden Hinges: | Yes |
| Toe Grille: | Yes |
| Surface: | Coated Metal, Stainless Steel |
| Back: | Flush & Metal Cover Over Mechanical Parts |
| Available Colors: | Smooth White (SW), Smooth Black (SB), Stainless Steel (ST) |
| Handles: | Matching Commercial Handles |
Warranty
| 1 Year: | Parts and Labor |
| 7 Years: | On the Sealed System |
| 10 Years: | On Linear Compressor |
- Receive up to $300 cash back on the purchase of qualifying LG Appliances!
Mail-In Envelope must be postmarked no later than July 1, 2013. It is the sole responsibility of the customer to download, complete and mail in the rebate form and all required documentation by the given postmark date.
Valid: 05/16/13 - 06/01/13
Review Title: Very happy with my Refrigerator | Review by Dave
| Overall Rating | |
|---|---|
| Price | |
| Quality |
Kitchen.Also gave me more space than I ever had
before in my kitchen.
The refrig. is used for general family use.
This refrigerator eliminated the need for a second refrig.
(Posted on 6/19/12)



