- GE Profile 25.9 cu. ft. Refrigerator
- Stainless steel crown doors with hidden hinges
- Step up to a striking finish with rounded doors and a clean, elegant look
- High-gloss crown doors with hidden hinges
- Step up to a smooth finish with rounded doors and the clean look of concealed hinges
- ClimateKeeper system
- Electronic controls, multiple electronic sensors and a multi-flow air system help provide even cooling
- Integrated dispenser with LED lighting and UltraFlow64
- This bright dispenser pours up to 64 ounces of water per minute
- Angled ALL LED lighting in fresh food and freezer
- Brightly illuminates every inch of the fresh food and freezer compartments
- Arctica icemaker
- Holds 40% more ice than previous GE Profile icemakers, without taking up more additional space
- Slide 'n Store freezer baskets
- Baskets slide well beyond the door for easy access to all your frozen favorites
- TurboCool setting
- Restores proper temperature to the refrigerator after frequent door openings
- Quick Ice setting
- Speed up your icemaker to keep up with your life
- Adjustable ClearLook door bins
- Store gallon containers with ease in the door and free up valuable shelf space
- Adjustable, slide-out spillproof glass shelves
- Adjustable shelves are designed to make clean up quick and easy
- GE water filtration
- One year filter
- Removing impurities means fresh-tasting water for your family
This GE Profile side-by-side refrigerator maximizes space for your fresh and frozen food with adjustable ClearLook door bins, adjustable, slide-out spillproof glass shelves, and many more options. An external, UltraFlow64 water/ice dispenser allows you to have filtered water and cubed or crushed ice with the touch of a button.
Dimensions & Weights
| Width: | 35 3/4" |
| Width with Door Open 90?? with Door Handle: | 43 1/2" |
| Case Depth without Door: | 28" |
| Case Depth less Door Handle: | 32 3/8" |
| Case Depth with Door Handle: | 35" |
| Depth with Fresh Food Door Open 90??: | 50 1/8" |
| Height to Top of Hinge: | 69 3/8" |
| Height to Top of Case: | 68 3/4" |
| Air Clearances - Each Side: | 1/8" |
| Air Clearances - Top: | 1" |
| Air Clearances - Back: | 1" |
| Approximate Shipping Weight: | 380 lbs. |
Capacities
| Total: | 25.9 cu. ft. |
| Fresh Food: | 16.10 cu. ft. |
| Freezer: | 9.80 cu. ft. |
| Shelf Area: | 23.1 sq. ft. |
Features
| ENERGY STAR Qualified: | Yes |
| ADA Compliant: | Yes |
Fresh Food Features
| ClimateKeeper System: | Yes |
| Dual Evaporator: | No |
| Multi-Flow Air System: | Yes |
| Electronic Sensors: | Yes |
| Actual-Temperature Display: | Yes |
| External Controls: | Yes |
| TurboCool Setting: | Yes |
| GE Water Filtration System: | MWF |
| UltraFlow Dispenser: | 64 |
| UltraFlow Dispenser - Features: | Crushed Ice, Cubes, Water |
| UltraFlow Dispenser - Integrated Design: | Yes |
| UltraFlow Dispenser - PreciseFill: | No |
| UltraFlow Dispenser - Light: | LED |
| UltraFlow Dispenser - Child Lock and Door Alarm: | Yes |
| UltraFlow Dispenser - Quick Ice Feature: | Yes |
| UltraFlow Dispenser - Water Filter Indicator Light: | Yes |
| Cabinet Shelves: | 4 Glass |
| Cabinet Shelves - Adjustable: | 3 |
| Cabinet Shelves - Slide-out, Spillproof: | 2 |
| Cabinet Shelves - Crisper Cover (Fixed): | 1 |
| Cabinet Shelves - QuickSpace Shelf: | Yes |
| Integrated Shelf Support System: | Yes |
| Snugger Clip(s): | 2 |
| Freshness Center (3-Stack Drawer System): | Yes |
| Freshness Center - Top Drawer: | Snack |
| Freshness Center - Middle Drawer: | Adjustable Humidity |
| Freshness Center - Bottom Drawer: | Sealed |
| 2-Stack Drawer System: | N/A |
| 2-Stack Drawer System - Top Drawer: | N/A |
| 2-Stack Drawer System - Bottom Drawer: | N/A |
| Snack Drawer: | N/A |
| ClearLook Door Bins: | 4 (3 Adjustable) |
| In-the-Door Beverage Storage: | No |
| BrightSpace Interior Lighting: | LED |
| Quiet Design: | Premium |
Freezer Features
| FrostGuard Technology: | Yes |
| Arctica Icemaker: | Yes |
| Wire Slide-Out Baskets: | 3 (2 Slide-Out) |
| Wire Cabinet Shelves: | 2 |
| Wire Tilt-Out Door Bin(s): | No |
| Door Bins: | 3 (2 Adjustable) |
| BrightSpace Interior Lighting: | LED |
Exterior
| Color(s) Available: | Stainless Steel (SS), White (WW), Black (BB) |
| Door Handles: | Sculptured Stainless Steel, Color-Matched Sculptured |
| Exterior Design: | Contoured Crown Doors/High-Gloss Contoured Crown Doors |
| Textured Steel Door and Case: | Case Only (Gray)/Case Only |
| Stainless Steel Side Panel Accessory: | Optional (PS26SPLSS) |
| Adjustable Rollers: | Front |
Power/Ratings
| Voltage: | 120 Volts |
| Frequency: | 60 Hz |
| Amperage: | 15 Amps |
- Receive up to a $750 GE Visa Prepaid Card by mail with purchase of select GE Profile Kitchen Appliances!
Envelope must be postmarked by August 8, 2013. It is the sole responsibility of the customer to download, complete and mail in the rebate form and all required documentation by the given postmark date.
Valid: 05/02/13 - 07/10/13



