- ClimateKeeper System
- Electronic controls, multiple electric sensors and a multiflow air system help provide even cooling.
- Integrated Dispenser with UltraFlow64
- See the exact temperature and dispense 64 ounces of filtered water per minute.
- Freshness Center (2-Stack Drawer System)
- Maintain fresh tastes with two humidity-controlled crisper drawers.
- Adjustable ClearLook Door Bins
- Store gallon containers with ease in the door and free up valuable shelf space.
- In-the-Door Can Rack
- Beverages are easy to grab when you're on the go.
- Adjustable, Slide-Out Spillproof Glass Shelves
- Adjustable shelves are designed to make clean up quick and easy.
- GE Water Filtration - One Year Filter
- Removing impurities means fresh-tasting water for your family.
- Artica Icemaker
- A special access door puts ice within reach.
- FrostGuard Technology
- Controlled defrosting keeps frozen foods from feeling the burn.
- AutoEnergy Saver
- Senses door openings and adjusts refrigeration operation cycles accordingly.
- NeverClean Condenser
- Encased coils take the dirty work out of maintaining your refrigerator.
- Deluxe Quiet Design
- Designed to reduce unnecessary sounds in the kitchen.
- Available at Goedeker's.
- www.goedekers.com
Looking for a New GE Refrigerator?
Your GE refrigerator is the largest and most visible appliance in your kitchen, so it has to look great. As trends in kitchen decor change, so must refrigerators. Fortunately, GE is a leader in refrigerator style and design. And with GE, you never sacrifice substance for style. Their refrigerators lead the pack in food preservation and convenient features.
Side-by-Side Refrigerator
Classic side-by-side refrigerator styling provides maximum food storage capacity and complements a wide variety of kitchen designs.
Capacity
| Total Capacity: | 23.2 Cu. Ft. |
| Fresh Food Capacity: | 15.9 Cu. Ft. |
| Freezer Capacity: | 7.3 Cu. Ft. |
| Shelf Area: | 20.5 Sq. Ft. |
Features
| Temperature Management Features: | 4 Electronic Sensors |
| Control Type: | External Electronic Temperature Controls |
| Actual Temperature Display: | Yes |
| Defrost Type: | FrostGuard |
| Icemaker: | Factory-Installed |
| Dispenser: | Integrated with Cubes, Crushed Ice and Chilled Water |
| Dispenser Features: | Child Lock; Dispenser Light; UltraFlow64; Door Alarm |
| Water Filter Indicator Light: | Yes |
| Water Filtration: | GE Water Filtration 1 Year |
| Fresh Food Cabinet Shelves: | 4 Total - Glass |
| Fresh Food Cabinet Shelf Features: | 2 Slide-Out; 3 Spill Proof; 1 Fixed (Crisper Cover) |
| Fresh Food Door Bins: | 4 Total ClearLook; 3 Adjustable with Gallon Storage |
| Fresh Food Door Features: | Dairy Compartment |
| Fresh Food Features: | Integrated Shelf Support System; Interior Lighting - Dual Level |
| Beverage Feature: | In-the-Door Can Rack |
| Fresh Food Cabinet Drawers: | Freshness Center; 2-Stack Drawer System |
| Top Drawer: | Snack Drawer |
| Middle Drawer: | Adjustable Humidity |
| Bottom Drawer: | Adjustable Humidity |
| Freezer Cabinet Shelves: | 4 Wire (2 Adjustable) |
| Freezer Cabinet Shelf Features: | Sweet Spot Shelf - 1/2 Fixed |
| Freezer Door Bins: | 3 (2 Adjustable) |
| Freezer Storage Baskets: | 1 Slide-Out |
| Freezer Features: | Interior Light |
| Leveling System: | 2 Point Front Adjustable |
| Quiet Package: | Deluxe Quiet Design |
Appearance
| Handle: | Color-Matched |
| Textured Steel: | Yes |
| Door Stops: | Yes |
| Easy to Remove Door Gaskets: | Yes |
| Low Profile Door Hinge: | Yes |
Power / Ratings
| Volts: | 120V |
| Hertz: | 60Hz |
| Amps: | 15A |
Warranty
| Parts Warranty: | Limited 1-Year Entire Appliance |
| Labor Warranty: | Limited 1-Year Entire Appliance |
| Warranty Notes: | See Written Warranty For Full Details |
Dimensions and Weights
| Width: | 32 3/4" |
| Width with Door Open 90?? Including Handle: | 43 5/8" |
| Width with Door Open 90?? Less Handle: | 33 1/4" |
| Depth: | 35" |
| Depth without Door: | 28" |
| Depth with Door Open 90??: | 50 1/8" |
| Depth without Handle: | 32 1/2" |
| Height: | 69 1/2" |
| Height to Top of Case: | 68 3/4" |
| Back Air Clearances: | 1/8" |
| Side Air Clearances: | 1/8" |
| Top Air Clearances: | 1" |
| Net Weight: | 314 Lbs. |
| Approx. Shipping Weight: | 344 Lbs. |
Review Title: Looks good! | Review by Ironman
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 5/20/12)
Review Title: Works great! | Review by Kaden
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 9/14/11)



