- Largest Crisper Drawers
- Store more in Frigidaire's largest capacity crisper drawers
- Best in Class Ice & Water Filtration
- PureSource Ultra Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips
- SpillSafe Shelves
- Designed to keep spills contained, making clean up a breeze
- Pro-Select Controls
- Easily select options with the touch of a button
- Energy Saver Plus Cycle
- Automatic Alerts
- Refrigerator alerts you if the door is left open or if temperature rises
- Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
- Performance Lighting
- Beautiful, ramp-up lighting keeps contents clearly visible
- Quiet Design
- Energy Star Rated
This 26 cu. ft. side-by-side refrigerator is a must-have for all kitchens. The unique PureSource Ultra Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips. Find yours today at Goedeker's.
Specifications
| UPC: | 0-12505-69856-9 |
| Product Type: | Side-By-Side |
| Size: | 26 Cu. Ft. |
| Color: | Stainless Steel |
| Energy Star Certified: | Yes |
| CSA Certified: | Yes |
Capacity/Design
| Capacity: | 26 cu. ft. |
| Fresh Food Capacity: | 16.5 cu. ft. |
| Freezer Capacity: | 9.5 |
| Front Rollers: | Adjustable |
| Rear Rollers: | Yes |
| Toe Grille: | Grey |
| Door Closers: | Yes |
| Door Handle Design: | Stainless Steel |
| Door Hinge Covers: | Hidden |
| Door Stops: | Yes |
| Door Gasket: | Grey |
| Door Design: | Tall Door |
| Door Finish: | Real Stainless Steel |
| Door Style: | Curved Door |
| Cabinet Color: | Stainless Look |
| Cabinet Finish: | Smooth |
| Ice Maker: | Yes |
| Ice Maker Type: | Side-Mount |
Dispenser
| Dispenser Type: | Tall, Single Paddle |
| Dispenser Accents: | Stainless-Look Metal |
| Dispenser Controls Style & Color: | Silver Smooth Touch |
| Dispenser Buttons: | 13 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Water: | Yes |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | Yes |
| Display On/Off Control: | Yes |
| Dispenser Light: | Yes |
| Controls Lock: | Yes |
| Supplemental Freeze: | Power Plus Freeze |
| Supplemental Ice: | Power Plus Ice |
| Door Ajar Alert: | Yes |
| Power Failure Alert: | Yes |
| Temperature Alert: | Yes |
Fresh Food Conveniences
| Refrigerator Controls: | Pro-Select |
| Refrigerator Controls Location: | Dispenser |
| Lighting Levels: | Tri-Level |
| Lighting Design: | Performance |
| Water Filter Type: | PureSource Ultra |
| Water Filter Location: | Top Right Rear |
| Air Filter Type: | PureAir Ultra |
| Air Filter Location: | Rear |
| Adjustable Door Bins: | 2 One-Gallon Clear |
| Fixed Door Bins: | 2 Two-Liter Clear |
| Non-slip Bin Liners: | 3 Silver |
| Dairy Compartment: | Clear dairy door |
| Bottle Retainers: | Yes |
| Sliding Shelves: | 3 SpillSafe |
| Shelf Area: | 18.7 |
| Cantilever Shelves: | Yes |
| Meat/Deli Drawer: | Stacked Chill |
| Drawer Trim Color: | Silver |
| Drawer Trim: | Yes |
| Humidity Controls: | 2 |
| Upper Crisper: | Clear |
| Lower Crisper: | Clear |
| EnergySaver Plus: | Yes |
Freezer Conveniences
| Fixed Door Bins: | 2 White |
| Fixed Shelves: | 1 Flip/1 Wire |
| Ice Cream Shelf: | Yes |
| Freezer Lighting: | Performance |
| Pizza Shell: | Yes |
| Full-freezer Basket: | 1 Plastic, 1 Wire |
| Half-freezer Baskets: | 1 |
| Tilt-out Wire Door Bins: | 3 |
Exterior Dimensions
| Exterior Width: | 36" |
| Cabinet Width: | 35 5/8" |
| Exterior Depth: | 33" |
| Depth (Door Open 90 Degrees): | 49 7/8" |
| Cabinet Depth: | 28 1/2" |
| Cabinet Depth (including Door): | 33" |
| Cabinet Depth (including Handle): | 35 1/2" |
| Cabinet Height: | 68 1/4" |
| Exterior Height: | 69 3/8" |
| Cabinet Height (including Hinge Covers): | 69 3/8" |
| Water Inlet Connection Location: | Left Bottom Rear |
| Shipping Weight: | 300 lbs. |
Electrical Specifications
| Condenser Type: | Dynamic |
| Sound Package: | Quiet Pack |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Power Supply Connection Location: | Right Bottom Rear |
Receive up to 10% cash back with the purchase of qualifying Frigidaire Professional Appliances!
Mail-In Envelope must be postmarked no later than August 10, 2013. It is the sole responsibility of the customer to download, complete and mail in the rebate form and all required documentation by the given postmark date.
Valid: 06/19/13 - 07/10/13


