Add a touch of luxury to any sized kitchen with the Frigidaire FPHC2398LF side-by-side refrigerator freezer. Counter-deep to optimize square footage, this Energy Star approved refrigerator sports a smooth, silver finish and attractive curved contour.
Equipped with a PureSource Ultra water filter, the in-door dispenser offers quick access to better tasting water and crushed or cubed ice. Inside, ample spill safe shelving save you clean up time when over-active hands tip over the lemonade pitcher. Designed to contain spills, an accident on one shelf doesn't mean a lengthy scrub of the whole refrigerator. Three shelves slide out for easy access to the leftovers in the back. Your fruits and vegetables maintain top freshness in the two humidity-controlled crispers. Door storage includes enough space for a gallon of milk and two 2-liters of your favorite cola.
The freezer component features thePowerPlus Freeze function, a special cycle to set when desiring an extra 12 hours of intense cold to preserve your foods quicker. The PowerPlus ice maker produces up to 37% more for your active household.
Your busy lifestyle begs for the comfort of convenience and economy. Use Goedeker's free 10-year warranty and available special financing on your new Frigidaire refrigerator/freezer to accomplish both.
Frigidaire FPHC2398LF Features:
- Best in Class Ice & Water Filtration
- PureSource Ultra Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips
- SpillSafe Shelves
- Designed to keep spills contained, making clean up a breeze
- Pro-Select Controls
- Easily select options with the touch of a button
- Energy Saver Plus Cycle
- Automatic Alerts
- Refrigerator alerts you if the door is left open or if temperature rises
- Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
- Performance Lighting
- Beautiful, ramp-up lighting keeps contents clearly visible
- Quiet Design
- Energy Star Rated
Specifications
| UPC: | 0-12505-69862-0 |
| Product Type: | Side-By-Side |
| Size: | 23 Cu. Ft. |
| Color: | Stainless Steel |
| Energy Star Certified: | Yes |
| CSA Certified: | Yes |
Capacity/Design
| Capacity: | 22.6 cu. ft. |
| Fresh Food Capacity: | 14.1 cu. ft. |
| Freezer Capacity: | 8.5 cu. ft. |
| Front Rollers: | Adjustable |
| Rear Rollers: | Yes |
| Toe Grille: | Molded Silver |
| Door Closers: | Yes |
| Door Handle Design: | Stainless Steel |
| Door Hinge Covers: | Hidden |
| Door Stops: | Yes |
| Door Gasket: | Grey |
| Door Design: | Tall Door |
| Door Finish: | Real Stainless Steel |
| Door Style: | Curved Door |
| Cabinet Color: | Stainless Look |
| Cabinet Finish: | Smooth |
| Ice Maker: | Yes |
| Ice Maker Type: | Transverse |
Dispenser
| Dispenser Type: | Tall, Single Paddle |
| Dispenser Accents: | Stainless-Look Metal |
| Dispenser Controls Style & Color: | Silver Smooth Touch |
| Dispenser Buttons: | 13 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Water: | Yes |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | Yes |
| Display On/Off Control: | Yes |
| Dispenser Light: | Yes |
| Controls Lock: | Yes |
| Supplemental Freeze: | PowerPlus Freeze |
| Supplemental Ice: | Power Plus Ice |
| Door Ajar Alert: | Yes |
| Shelf Area: | 17.1 |
| Power Failure Alert: | Yes |
| Temperature Alert: | Yes |
Fresh Food Conveniences
| Refrigerator Controls: | Pro-Select |
| Refrigerator Controls Location: | Dispenser |
| Lighting Levels: | Tri-level |
| Lighting Design: | Performance |
| Water Filter Type: | PureSource Ultra |
| Water Filter Location: | Top Right Rear-Side |
| Air Filter Type: | PureAir Ultra |
| Air Filter Location: | Side Mounted |
| Adjustable Door Bins: | 2 Two-Liter Clear |
| Fixed Door Bins: | 1 One-Gallon Clear |
| Non-slip Bin Liners: | 2 |
| Dairy Compartment: | Clear dairy door |
| Bottle Retainers: | 1 Clear |
| Sliding Shelves: | 3 SpillSafe |
| Cantilever Shelves: | Yes |
| Meat/Deli Drawer: | Stacked Chill |
| Drawer Trim Color: | Silver |
| Drawer Trim: | Yes |
| Humidity Controls: | 2 |
| Upper Crisper: | Clear |
| Lower Crisper: | Clear |
| Wine/Can Rack: | Clear Door Can Rack |
| EnergySaver Plus: | Yes |
Freezer Conveniences
| Fixed Door Bins: | 2 White |
| Fixed Shelves: | 1 Flip/1 Fixed Wire |
| Freezer Lighting: | Standard |
| SpaceSaver Shelf: | Yes |
| Full-freezer Baskets: | 2 Wire |
| Half-freezer Baskets: | 1 |
| Tilt-out Wire Door Bins: | 2 |
Exterior Dimensions
| Exterior Width: | 36" |
| Cabinet Width: | 35 5/8" |
| Exterior Depth: | 26 7/8" |
| Depth (Door Open 90 Degrees): | 45" |
| Cabinet Depth: | 23 5/8" |
| Cabinet Depth (including Door): | 28 1/4" |
| Cabinet Depth (including Handle): | 30 3/4" |
| Cabinet Height: | 68 1/4" |
| Exterior Height: | 69 3/8" |
| Cabinet Height (including Hinge Covers): | 69 3/8" |
| Water Inlet Connection Location: | Left bottom Rear |
| Shipping Weight: | 310 lbs. |
Electrical Specifications
| Condenser Type: | Dynamic |
| Sound Package: | Quiet Pack |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Power Supply Connection Location: | Right Bottom Rear |
Receive up to 10% cash back with the purchase of qualifying Frigidaire Professional Appliances!
Mail-In Envelope must be postmarked no later than August 10, 2013. It is the sole responsibility of the customer to download, complete and mail in the rebate form and all required documentation by the given postmark date.
Valid: 06/19/13 - 07/10/13
Review Title: Cool fridge! | Review by JG
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 9/18/11)
Review Title: Not too bad! | Review by chilin
| Overall Rating | |
|---|---|
| Price | |
| Quality |
I was impressed with the service of number 1 direct and its competitive pricing.
(Posted on 9/26/10)


