- SpaceWise Organization System
- The SpaceWise Organization system makes it easy to keep food organized and easy to find when you need it.
- Best in Class Ice & Water Filtration
- PureSource Ultra Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips.
- Store-More Full Width Cool Zone Drawer
- A large capacity full-width drawer provides enough space to easily store anything from sheet cakes and large platters to snacks and juice boxes.
- Effortless Glide Crisper Drawers
- Keep your fruits and vegetables fresh in our crisper drawers which easily glide out, and are designed to effortlessly close.
- Effortless Glide Freezer Drawers
- Drawers glide out smoothly and fully extend, giving you easy access to what's inside.
- Store-More Bins
- the gallon-size bins are designed to store more, so you can easily fit a gallon of milk or 2 liter bottles.
- Pro-Select Controls On Ice and Water Dispenser
- Easily select options with the touch of a button.
- Energy Saver Plus Cycle
- Automatic Alerts
- Refrigerator alerts you if the door is left open or if temperature rises.
- Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- Quiet Design
- Sabbath Mode (Star K Certified)
- Energy Star Rated
| Exterior Dimensions | |
| Width: | 35 5/8" |
| Cabinet Width: | 35 5/8" |
| Depth: | 33 1/8" |
| Depth (Door Open 90 Degrees): | 47 1/2" |
| Cabinet Depth: | 28 1/2" |
| Cabinet Depth (including Door): | 33 1/8" |
| Cabinet Depth (including Handle): | 35 3/4" |
| Cabinet Height: | 68 1/4" |
| Height: | 69 3/8" |
| Cabinet Height (including Hinge Covers): | 69 3/8" |
| Shipping Weight (approx.): | 365 lbs. |
| Features | |
| Product Type: | French Door |
| Color: | Stainless Steel |
| Energy Star: | Yes |
| CSA Certified: | Yes |
| Capacities | |
| Capacity: | 27.80 cu. ft. |
| Fresh Food Capacity: | 19.04 cu. ft. |
| Freezer Capacity: | 8.76 cu. ft. |
| Exterior Features | |
| Front Rollers: | Adjustable |
| Rear Rollers: | Yes |
| Toe Grille: | Grey |
| Door Closers: | Yes |
| Door Handle Design: | Stainless Steel |
| Door Hinge Covers: | Hidden |
| Door Stops: | Yes |
| Door Gasket: | Grey |
| Door Design: | Tall Door |
| Door Finish: | Real Stainless Steel |
| Door Style: | Soft Arc |
| Cabinet Color: | Grey |
| Cabinet Finish: | Textured |
| Freezer Features | |
| Ice Maker: | Yes |
| Ice Maker Type: | Fresh Food Ice Maker |
| Dispenser | |
| Dispenser Type: | Tall, Single Paddle |
| Dispenser Accents: | Stainless-Look |
| Dispenser Controls Style & Color: | Silver Metallic SmoothTouch |
| System On/Off Control: | Yes |
| Tempature Display On/Off: | Yes |
| Dispenser Buttons: | 13 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Water: | Yes |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | Yes |
| Controls Lock: | Yes |
| Supplemental Freeze: | Power Plus Freeze |
| Ice Maker On/Off: | Yes |
| Ice Maker Location: | Fresh Food Section |
| Sabbath Mode Certified: | Yes |
| Door Ajar Alert: | Yes |
| Power Failure Alert: | Yes |
| Temperature Alert: | Yes |
| Fresh Food Conveniences | |
| Refrigerator Controls: | Pro-Select |
| Refrigerator Controls Location: | Dispenser |
| Lighting Levels: | Dual-Level |
| Lighting Design: | 4-LED Performance Lighting |
| Water Filter Type: | PureSource Ultra |
| Water Filter Location: | Top-Right Fresh Food Section |
| Air Filter Type: | PureAir Ultra |
| Air Filter Location: | Right Door, Under Dairy Compartment |
| Non-slip Bin Liners: | 3 Grey |
| Dairy Compartment: | Clear, Right Door |
| Shelf Area: | 12.3 sq. ft. |
| Cantilever Shelves: | Yes |
| Sliding Half-Width Shelves: | 3 SpillSafe |
| Sliding Quarter-Width Shelves: | 1 SpillSafe |
| Meat/Deli Drawer: | Full-Width Deli |
| Drawer Trim Color: | White |
| Drawer Trim: | Yes |
| Humidity Controls: | 2 |
| Crispers: | 2 Clear |
| EnergySaver Plus: | Yes |
| Large Adjustable Door Bins: | 2 Clear - holds 2 Gallons per Bin (Right Door) |
| Store-More Fixed Door Bins: | 2 White (1 Per Door) |
| Half-Gallon Door Bins: | 1 Clear, Left Door |
| Hanging Can Rack: | White, Left Door |
| Hanging Wine Rack: | Clear |
| Freezer Conveniences | |
| Freezer Lighting: | 2 x 40W Incandescent |
| Lower Adjustable Basket Dividers: | White |
| Lower Basket Construction: | Powder-Coated Wire |
| Upper Basket Construction: | Powder-Coated Wire |
| Lower Basket Design: | Deep Basket with Bottom Liner |
| Upper Basket Design: | Standard-Depth |
| Drawer: | Yes |
| Electrical | |
| Condenser Type: | Dynamic |
| Sound Package: | Quiet Pack |
| Voltage Rating: | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Power Supply Connection Location: | Right Bottom Rear |
| Minimum Circuit Required: | 15 Amps |
| Water Inlet Connection Location: | Left Bottom Rear |
Receive up to 15% cash back with the purchase of qualifying Frigidaire appliances!
Mail-In Envelope must be postmarked no later than June 27, 2013. It is the sole responsibility of the customer to download, complete and mail in the rebate form and all required documentation by the given postmark date.
Valid: 05/15/13 - 05/27/13
Review Title: Look Elsewhere | Review by New Home Owner
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 1/17/13)
Review Title: nice and lots of room1 | Review by newburn
| Overall Rating | |
|---|---|
| Price | |
| Quality |
If it wasn't for that, I'd give it a huge 5!
So, my opinion could be biased. We have a second fridge in the garage and so we use ice from there to make up the difference. I notice the 'maytag' equivalent had what appeared to be a different setup for the icema
(Posted on 9/30/12)
Review Title: Beware | Review by Angry in NJ
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 6/12/12)
Review Title: ICE MAKERS DO NOT WORK | Review by NoIceWaterForUs
| Overall Rating | |
|---|---|
| Price | |
| Quality |
Upgraded to this model of fridge with a different ice maker and it also failed. Electrolux can't make ice makers that work.
(Posted on 3/17/12)
Review Title: I love this refrigerator | Review by old blue
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 12/31/11)
Review Title: Best values&ease of purchase | Review by Happy Jack
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 2/23/11)


