The Frigidaire Gallery FGUS2642LF 26 cubic foot stainless steel side-by-side refrigerator comes with the SpaceWise organization system. Boasting complete customizability, adjustable shelves make it easy to organize your food the way you want. The large, freezer space organizes with three shelves, one bin, and four door shelves, allowing you to see all of the frozen products at once. A high capacity ice maker inside the door and water and ice dispenser on the outside makes this the perfect refrigerator for big, busy families.
This sleek, attractive stainless steel refrigerator is easy to control with an external digital display. Read temperature settings and set other refrigerator options with ease. Access all of the controls and settings of the ice maker and water dispenser with the touch of a button.
Goedeker's brings you the most customizable features at the best price with the Frigidaire Gallery FGUS2642LF refrigerator.Trust Goedeker’s Goedeker's to help you furnish your home with beauty.
Features:
- Largest Crisper Drawers
- Store more in Frigidaire's largest capacity crisper drawers
- SpaceWise Organization System
- The SpaceWise Organization system makes it easy to keep food organized and easy to find when you need it
- SpillSafe Shelves
- Designed to keep spills contained, making clean up a breeze
- Energy Saver Plus Cycle
- Express-Select Controls
- Easily select options with the touch of a button
- Quiet Design
- Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
Specifications
| UPC: | 0-12505-69778-4 |
| Product Type: | Side-By-Side |
| Size: | 26 Cu. Ft. |
| Color: | Stainless Steel |
| Energy Star Certified: | Yes |
| CSA Certified: | Yes |
Capacity/Design
| Capacity: | 26 cu. ft. |
| Fresh Food Capacity: | 16.5 cu. ft. |
| Freezer Capacity: | 9.5 cu. ft. |
| Front Rollers: | Adjustable |
| Rear Rollers: | Yes |
| Toe Grille: | Grey |
| Door Closers: | Yes |
| Door Handle Design: | Stainless Steel |
| Door Hinge Covers: | Hidden |
| Door Stops: | Yes |
| Door Gasket: | Grey |
| Door Design: | Tall Door |
| Door Finish: | Real Stainless Steel |
| Door Style: | Curved Door |
| Cabinet Color: | Grey |
| Cabinet Finish: | Textured |
| Ice Maker: | Yes |
| Ice Maker Type: | Side-Mount |
Dispenser
| Dispenser Type: | Tall, Single Paddle |
| Dispenser Controls Style & Color: | Black Electronic Buttons |
| Dispenser Buttons: | 5 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Water: | Yes |
| Water Filter Change Indicator Light: | Yes |
| Display On/Off Control: | Yes |
| Dispenser Light: | Yes |
| Controls Lock: | Yes |
Fresh Food Conveniences
| Refrigerator Controls: | Express-Select |
| Refrigerator Controls Location: | Dispenser |
| Lighting Levels: | Dual-Level |
| Lighting Design: | Standard |
| Water Filter Type: | PureSource 3 |
| Water Filter Location: | Top Right Rear |
| Adjustable Door Bins: | 2 One-Gallon Clear |
| Fixed Door Bins: | 2 Two-Liter Clear |
| Dairy Compartment: | Clear dairy door |
| Sliding Shelves: | 1 SpillSafe |
| Fixed Shelves: | 2 SpillSafe |
| Shelf Area: | 18.1 |
| Cantilever Shelves: | Yes |
| Meat/Deli Drawer: | Clear Hanging Deli |
| Humidity Controls: | 2 |
| Upper Crisper: | Clear |
| Lower Crisper: | Clear |
| EnergySaver Plus: | Yes |
Freezer Conveniences
| Fixed Door Bins: | 4 White |
| Fixed Shelves: | 1 Flip/2 Wire |
| Freezer Lighting: | Standard |
| Pizza Shelf: | Yes |
| Full-freezer Baskets: | 1 Plastic |
Exterior Dimensions
| Exterior Width: | 36" |
| Cabinet Width: | 35 5/8" |
| Exterior Depth: | 33" |
| Depth (Door Open 90 Degrees): | 49 7/8" |
| Cabinet Depth: | 28 1/2" |
| Cabinet Depth (including Door): | 33" |
| Cabinet Depth (including Handle): | 35 1/2" |
| Cabinet Height: | 68 1/4" |
| Exterior Height: | 69 3/8" |
| Cabinet Height (including Hinge Covers): | 69 3/8" |
| Water Inlet Connection Location: | Left Bottom Rear |
| Shipping Weight: | 300 lbs. |
Electrical Specifications
| Condenser Type: | Dynamic |
| Sound Package: | Quiet Pack |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Power Supply Connection Location: | Right Bottom Rear |
Receive up to $220 cash back with the purchase of qualifying Frigidaire appliances!
Mail-In Envelope must be postmarked no later than June 12, 2013. It is the sole responsibility of the customer to download, complete and mail in the rebate form and all required documentation by the given postmark date.
Valid: 05/15/13 - 05/29/13
Review Title: exlnt product,site ease,problem delivery | Review by Beachmaster
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 3/18/12)
Review Title: good frig | Review by Derek
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 12/30/10)


