- Capacities
- Total Capacity 18.28 Cu. Ft.
- Refrigerator Volume 14.21 Cu. Ft.
- Freezer Volume 4.07 Cu. Ft.
- Available at Goedeker's
- www.goedekers.com
- Performance-Driven Style
- Textured Cabinet
- Quiet Pack
- SpaceWise Design
- Refrigerator -
- 2 Half-Width Fixed SpillSafe Glass Shelves
- Full-Width Fixed SpillSafe Glass Shelf
- Clear Deli-Drawer
- 2 Clear Crispers with Adjustable Humidity Controls
- 4 Adjustable Clear Gallon Door Bins
- Fixed White Door Bin
- Freezer -
- Full-Width Fixed Wire Shelf
- 2 White Fixed Door Bins
- Light
- Ice Maker-Ready
- ENERGY STAR
Capacities
| CSA Certified: | Yes |
| Energy Star Certified: | Yes |
| Capacity: | 18.28 Cu. Ft. |
| Fresh-Food Capacity: | 14.21 Cu. Ft. |
| Freezer Capacity: | 4.07 Cu. Ft. |
| Front Rollers: | Adjustable |
| Rear Rollers: | Yes |
| Toe Grille: | Yes |
| Door Closers: | Yes |
| Door Hinge Covers: | Yes |
| Door Stops: | Yes |
| Ice Maker: | Optional |
Fresh Food Conveniences
| Refrigerator Controls: | Single Knob Control |
| Lighting Levels: | Standard |
| Lighting Design: | Bright |
| Adjustable Door Bins: | 4 One-Gallon Clear |
| Fixed Door Bins: | 1 White |
| Dairy Compartment: | Clear Dairy Door |
| Fixed Shelves: | 1 Full-Width SpillSafe, 2 Half-Width SpillSafe |
| Meat / Deli Drawer: | Clear |
| Humidity Controls: | 2 |
| Crispers: | Clear |
Freezer Conveniences
| Fixed Door Bins: | 2 White |
| Fixed Shelves: | 1 Full-Width Wire |
| Freezer Lighting: | Yes |
Electrical Specs
| Specs: | 15 or 20 Ampere, 120 Volts, 60 Hertz (1/Second) |
| Condenser Type: | Dynamic |
| Sound Package: | Quiet Pack |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 0 kW |
| Power Supply Connection Location: | Right bottom Rear |
Dimensions and Weights
| Overall Width: | 29 5/8" |
| Overall Depth Without Door: | 26 5/8" |
| Overall Depth Including Door: | 29 7/8" |
| Overall Depth Including Handle: | 32 3/8" |
| Overall Depth Door Open 90??: | 58 1/8" |
| Overall Height Without Hinges: | 65 3/8" |
| Overall Height Including Hinge Covers: | 66 1/8" |
| Shipping Weight: | 205 Lbs. |
Review Title: Frigidaire top freezer FGHT1834KB | Review by dr bob
| Overall Rating | |
|---|---|
| Price | |
| Quality |
; maybe there's another electric load on that breaker ? We're getting electrician to fix.
It blew overnight & by the time we noticed , temp was way-down . Power restration didn't fix the frige temp cz moisture in duct from freezer thaw froze when freezer went on again , closing/sealing duct feeding cold air i
(Posted on 1/7/10)


