- SpaceWise Organization System
- The SpaceWise Organization system makes it easy to keep food organized and easy to find when you need it
- SpillSafe Shelves
- Designed to keep spills contained, making clean up a breeze
- Energy Saver Plus Cycle
- Express-Select Controls
- Easily select options with the touch of a button
- Quiet Design
- Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
This 22.6 cu. ft. stainless steel side-by-side refrigerator is a must-have for all kitchens. The unique SpaceWise Organization system makes it easy to keep food organized and easy to find when you need it. Find yours today at Goedeker's.
Specifications
| UPC: | 0-12505-69794-4 |
| Product Type: | Side-By-Side |
| Size: | 23 cu. ft. |
| Color: | Stainless Steel |
| Energy Star Certified: | Yes |
| CSA Certified: | Yes |
Capacity/Design
| Capacity: | 22.6 cu. ft. |
| Fresh Food Capacity: | 14.2 cu. ft. |
| Freezer Capacity: | 8.3 cu. ft. |
| Front Rollers: | Adjustable |
| Rear Rollers: | Yes |
| Toe Grille: | Grey |
| Door Closers: | Yes |
| Door Handle Design: | Stainless |
| Door Hinge Covers: | Hidden |
| Door Stops: | Yes |
| Door Gasket: | Grey |
| Door Design: | Tall Door |
| Door Finish: | Real Stainless Steel |
| Door Style: | Curved Door |
| Cabinet Color: | Grey |
| Cabinet Finish: | Textured |
| Ice Maker: | Yes |
| Ice Maker Type: | Side-Mount |
Dispenser
| Dispenser Type: | Tall 2-paddle |
| Dispenser Controls Style & Color: | Black Electronic Buttons |
| Dispenser Buttons: | 5 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Water: | Yes |
| Water Filter Change Indicator Light: | Yes |
| Dispenser Light: | Yes |
| Controls Lock: | Yes |
Fresh Food Conveniences
| Refrigerator Controls: | Express-Select |
| Refrigerator Controls Location: | Dispenser |
| Lighting Levels: | Dual-Level |
| Lighting Design: | Standard |
| Water Filter Type: | PureSource 3 |
| Water Filter Location: | Top Right Rear |
| Adjustable Door Bins: | 2 One-Gallon Clear |
| Fixed Door Bins: | 2 Two-Liter Clear |
| Dairy Compartment: | Clear dairy door |
| Sliding Shelves: | 1 SpillSafe |
| Fixed Shelves: | 2 SpillSafe |
| Shelf Area: | 15.7 |
| Cantilever Shelves: | Yes |
| Meat/Deli Drawer: | Clear Hanging Deli |
| Humidity Controls: | 2 |
| Upper Crisper: | Clear |
| Lower Crisper: | Clear |
| EnergySaver Plus: | Yes |
Freezer Conveniences
| Fixed Door Bins: | 4 White |
| Fixed Shelves: | 1 Flip/2 Wire |
| Freezer Lighting: | Standard |
| Full-freezer Baskets: | 1 Plastic |
Exterior Dimensions
| Width: | 33" |
| Cabinet Width: | 32 5/8" |
| Depth: | 31 3/4" |
| Depth (Door Open 90 Degrees): | 49 7/8" |
| Cabinet Depth: | 28 1/2" |
| Cabinet Depth (including Door): | 33" |
| Cabinet Depth (including Handle): | 35 1/2" |
| Cabinet Height: | 68 1/4" |
| Height: | 69 3/8" |
| Cabinet Height (including Hinge Covers): | 69 3/8" |
| Water Inlet Connection Location: | Left Bottom Rear |
| Shipping Weight (Approx): | 285 lbs. |
Electrical Specifications
| Condenser Type: | Dynamic |
| Sound Package: | Quiet Pack |
| Voltage Rating: | 120V / 60Hz/ 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Power Supply Connection Location: | Right Bottom Rear |
Review Title: I would but thid product again | Review by Martha
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 10/21/11)
Review Title: Nice refrigerator ! | Review by Ken the Man
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 1/21/11)
Review Title: Nice refrigerator, good service | Review by Reynir
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 1/16/11)
Review Title: Great fridge! | Review by brittamcthrift
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 1/29/10)


