- Fits-More Capacity
- Their Fits-More French Door Refrigerator offers their most usable space inside, same space on the outside, so you can easily find a place for everything.
- SpaceWise Organization System
- Makes it easy to keep food organized and easy to find when you need it with a Store-More full-width drawer, gallon-size door bins, and Effortless Glide freezer drawers.
- Best-in-Class Ice and Water Filtration
- PureSource Ultra Water Filtration offers best-in-class water filtration so you get cleaner, fresher ice and water for your family.
- Quick Ice
- Quick Ice delivers up to 37 percent more ice.
- Store-More Full-Width Drawer
- A large capacity Cool Zone drawer provides enough space to easily store anything from sheet cakes and large platters to snacks and juice boxes.
- Effortless Glide Crisper Drawers
- Keep your fruits and vegetables fresh in their crisper drawers which easily glide out, and are designed to effortlessly close.
- Effortless Glide Freezer Drawers
- Drawers glide out smoothly and fully extend, giving you easy access to what's inside.
- Store-More Bins
- Their gallon-size bins are designed to store more, so you can fit a gallon of milk.
- SpillSafe Glass Shelves
- SpillSafe glass shelves slide out for easy access and are designed to keep spills contained, making cleanup a breeze.
- PureAir Ultra Filters
- Their PureAir Ultra air filters effortlessly keep the air in your refrigerator fresh.
- Energy Saver Plus Technology
- Express-Select Controls On Ice and Water Dispenser
- Easily select options with the touch of a button.
- Automatic Alerts
- Refrigerator alerts you if the door is left open or if temperature rises.
- ENERGY STAR
- Sabbath Mode (Star-K Certified)
- Available at Goedeker's.
- www.goedekers.com
Capacity
| Total Capacity: | 22.6 Cu. Ft. |
| Refrigerator Capacity: | 15.7 Cu. Ft. |
| Freezer Capacity: | 6.9 Cu. Ft. |
Features
| Door Design: | Soft-Arc Doors |
| Door Handle Design: | Color-Coordinated |
| Cabinet Finish: | Color-Coordinated |
| Door Stops: | Yes |
| Door Closers: | Yes |
| Door Hinge Covers: | Hidden |
| Rollers - Front / Rear: | Adjustable / Yes |
| Energy Saver Plus Technology: | Yes |
| Water Filter Location: | Top-Right Fresh Food Section |
| Sound Package: | Quiet Pack |
Control Features
| Controls: | Express-Select |
| Control Panel Location: | Left Door, Inside Edge |
| Number of Control Buttons: | 5 |
| Ice Option: | Quick Ice |
| Freeze Option: | No |
| Display On / Off Option: | No |
| Lock: | No |
| Temp / Door Ajar / Power Failure Alerts: | Yes / Yes / Yes |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | No |
Refrigerator Features
| Lighting: | Designer |
| Water Filter Type: | PureSource Ultra |
| Air Filter Type: | No |
| Fixed Shelves: | No |
| Quarter-Width Sliding Shelves: | No |
| Half-Width Sliding Shelves: | 4 SpillSafe |
| Cantilever Shelves: | Yes |
| Store-More Full-Width Drawer: | 1 Cool Zone |
| Hanging Wine Rack: | No |
| Hanging Can Dispenser: | No |
| Crisper Drawer: | 2 Clear |
| Humidity Controls: | 2 |
| Dairy Compartment: | 2 Clear (1 Per Door) |
| Store-More Fixed Door Bins: | 2 White (1 Per Door) |
| Fixed Door Bins: | 2 Half-Gallon / 2-Liter Clear |
| Adjustable Door Bins / Dispenser Bin: | 2 Two-Gallon Clear / No |
| Non-Slip Bin Liner / Bottle Retainers: | No |
Freezer Features
| Self-Closing Pull-Out Drawer: | Yes |
| Sliding Full-Width Freezer Baskets: | 2 Effortless Glide |
| Basket Dividers: | 1 (Bottom Basket) |
| Lighting: | Yes |
| Ice Maker: | Yes |
Certifications
| Sabbath Mode (Star-K Certified): | Yes |
| ENERGY STAR: | Yes |
Specifications
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Connection Location: | Left Bottom Rear |
| Voltage Rating: | 120V / 60Hz / 15 or 20A |
| Connected Load (kW rating) @ 120 Volts: | 1.02 kW |
| Amps @ 120 Volts: | 8.5 Amps |
| Minimum Circuit Required: | 15 Amps |
| Approx. Shipping Weight: | 345 Lbs. |
Dimensions
| Width - Cabinet: | 35 5/8" |
| Width - Door: | 36" |
| Depth: | 28 1/4" |
| Depth with Door Open 90??: | 42 9/16" |
| Depth with Drawer Fully Extended: | 45 5/8" |
| Height: | 69 3/8" |
Built-in Look Dimensions
| Width: | 36" |
| Depth: | 25" |
| Height: | 70 1/4" |


