The Frigidaire FGHC2342LF Refrigerator Gallery Series, 22.6 cu. ft., Counter Depth, Stainless Steel, Side-By-Side Refrigerator is one of the best refrigerators that is sold at the lowest of prices. There are many reasons for its popularity, one of them being the expert SpaceWise organization of this Refrigerator. It also contains humidity controlled crispers and tilt out door bins are able to hold a huge amount of fresh produce, bottles and cartons, making them easily accessible, so that you can find what you want at any time. A separate condiment bin for storing condiments is most helpful for keeping all condiments in one place. And if this is not enough, you can also find several more compartments for storage, a cool zone drawer, freezer baskets and bottle retainers inside the refrigerator.
The SpillSafe glass shelves are designed to contain spills for any cleaning. These shelves can be adjusted to your requirements and are ideal for storing tall items. The external water and ice dispenser utilizes the PureSource Ultra Water filtration which is known for its superior water and ice filtration, ensuring that you never run out of delicious water and sufficient ice cubes with just one touch. Energy Star rated for its efficiency, the Frigidaire FGHC2342LF Refrigerator has a smudge resistant, specially coated stainless steel covering that reduces fingerprints and smudging, ensuring that it remains clean and looking good for a long time.
- 22.6 cu. ft. refrigerator capacity
- ENERGYSTAR rated for efficient energy conservation
- SpaceWise organization system with adjustable shelves
- Real stainless steel with a protective coating to reduce fingerprints and smudges
- PureSource Ultra Water filtration offers best-in-class water and ice filtration
- SpillSafe shelves designed to keep spills contained for easy clean up
- Energy-savings mode automatically activated after doors are shut 24 hours
- Automatic alerts notify if the door is left open or if temperature rises
Dimensions & Weights
| Door Width: | 36" |
| Cabinet Width: | 35 5/8" |
| Depth including Door and Handles: | 29 1/2" |
| Depth including Door: | 26 7/8" |
| Cabinet Depth: | 23 5/8" |
| Depth with Door Open 90??: | 47 3/4" |
| Height including Hinges & Rollers: | 69 3/8" |
| Height excluding Hinges & Rollers: | 68 1/4" |
| Cutout Width: | 36" |
| Cutout Depth: | 25" |
| Cutout Height: | 70 1/4" |
| Approx. Shipping Weight: | 310 lbs. |
Features
| Door Design: | UltraSoft |
| Door Handle Design: | Stainless Steel |
| Cabinet Finish: | Black |
| Door Stops: | Yes |
| Door Closers: | Yes |
| Door Hinge Covers: | Hidden |
| Rollers - Front: | Adjustable |
| Rollers - Rear: | Yes |
| Energy Saver Plus Technology: | Yes |
| Water Filter Location: | Top Right Rear |
| Sound Package: | Quiet Pack |
Dispenser
| Controls: | Express-Select |
| Dispenser Design: | Tall, Single Paddle |
| Number of Dispenser Buttons: | 7 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Chilled Water: | Yes |
| Ice Option: | No |
| Freeze Option: | No |
| Display On / Off Option: | No |
| Control Lock: | Yes |
| Light: | Yes |
| Temp / Door Ajar / Power Failure Alerts: | No |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | No |
| Interior Lighting: | Standard |
| Water Filter Type: | PureSource Ultra |
| Air Filter Type: | N/A |
| Fixed Shelves: | 1 SpillSafe |
| Sliding Shelves: | 2 SpillSafe |
| Cool Zone Drawer: | 1 Clear |
| Wine / Can Rack: | No |
| Upper Crisper: | 1 Clear |
| Lower Crisper: | 1 Clear |
| Humidity Controls: | 2 |
| Dairy Compartment: | 1 Clear |
| Fixed Door Bins: | 1 One-Gallon Clear |
| Adjustable Door Bins: | 2 Two-Liter Clear |
| Non-Slip Bin Liner: | No |
| Bottle Retainers: | 1 Clear |
| Condiment Bin: | 1 Clear |
Freezer Features
| Door Bins: | 3 Clear |
| Tilt-Out Wire Door Bins: | 1 Clear |
| Fixed Shelves: | 2 Wire |
| Full Extension Baskets: | No |
| Full Freezer Baskets: | 2 Wire |
| Half Freezer Baskets: | No |
| Ice Cream Shelf / Pizza Shelf: | No |
| SpaceSaver Shelf: | Yes |
| Lighting: | Yes |
Certifications
| Sabbath Mode (Star-K Certified): | Yes |
| ENERGY STAR: | Yes |
Specifications
| Total Capacity: | 22.6 cu. ft. |
| Refrigerator Capacity: | 14.1 cu. ft. |
| Freezer Capacity: | 8.5 cu. ft. |
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Connection Location: | Left Bottom Rear |
| Voltage Rating: | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 |
| Amps @ 120 Volts: | 8.5 |
| Minimum Circuit Required: | 15 Amps |
Review Title: Nice frig. | Review by TB
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 12/2/12)
Review Title: I would buy this product again. | Review by Shine
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 6/11/12)
Review Title: "I love it when a plan comes together." | Review by Nana Cooks
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 10/8/10)
Review Title: excellent unit for the price | Review by Frugal Boy
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 9/14/10)


