- Store-More Full-Width Cool Zone Drawer
- A large capacity full-width drawer provides enough space to easily store anything from sheet cakes and large platters to snacks and juice boxes.
- Effortless Glide Crisper Drawers
- Keep your fruits and vegetables fresh in the crisper drawers which easily glide out, and are designed to effortlessly close.
- Effortless Glide Freezer Drawers
- Drawers glide out smoothly and fully extend, giving you easy access to what's inside.
- Store-More Bins
- Their gallon-size bins are designed to store more, so you can fit a gallon of milk.
- SpillSafe Glass Shelves
- SpillSafe glass shelves slide out for easy access and are designed to keep spills contained, making cleanup a breeze.
- PureAir Ultra Filters
- Their PureAir Ultra air filters effortlessly keep the air in your refrigerator fresh.
- Energy Saver Plus Technology
- Express-Select Controls On Ice and Water Dispenser
- Easily select options with the touch of a button.
- Automatic Alerts
- Refrigerator alerts you if the door is left open or if temperature rises.
- ENERGY STAR
- Sabbath Mode (Star-K Certified)
Makes it easy to keep food organized and easy to find when you need it with a Store-More full-width drawer, gallon-size door bins and Effortless Glide freezer drawers.
Best-in-Class Ice & Water Filtration
PureSource Ultra Water Filtration offers best-in-class water filtration so you get cleaner, fresher ice for your family.
Real Stainless Steel
Real stainless steel with a protective coating that reduces fingerprints and smudges so it's easy to clean.
Quick Freeze
Quickly freeze whatever you store to keep foods at their freshest.
Product Dimensions
| Width: | 35 5/8" |
| Depth: | 33 1/8" |
| Depth excl. Door and Handles: | 28 1/2" |
| Depth with Door Open 90˚: | 47 1/2" |
| Height incl. Hinges and Rollers: | 69 3/8" |
Features
| Door Design: | Soft-Arc Doors |
| Door Handle Design: | Stainless Steel (F) |
| Cabinet Finish: | Grey (F) |
| Door Stops / Door Closers: | Yes/Yes |
| Door Hinge Covers: | Hidden |
| Rollers - Front / Rear: | Adjustable/Yes |
| EnergySaver Plus Technology: | Yes |
| Water Filter Location: | Top-Right Fresh Food Section |
| Sound Package: | Quiet Pack |
Dispenser
| Controls: | Express-Select |
| Dispenser Design: | Tall, Single-Paddle |
| Number of Dispenser Buttons: | 13 |
| Crushed Ice / Cube Ice / Chilled Water: | Yes/Yes/Yes |
| Ice Option / Freeze Option: | No/Quick Freeze |
| Display On / Off Option: | Yes |
| Lock / Light: | Yes/Yes |
| Temp / Door Ajar / Power Failure Alerts: | Yes/Yes/Yes |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | Yes |
Refrigerator Features
| Lighting: | Designer LED |
| Water Filter Type / Air Filter Type: | PureSource Ultra/PureAir |
| Fixed Shelves: | No |
| Quarter-Width Sliding Shelves: | 1 SpillSafe |
| Half-Width Sliding Shelves: | 3 SpillSafe |
| Cantilever Shelves: | Yes |
| Store-More Full-Width Drawer: | 1 Cool Zone |
| Hanging Wine Rack: | 1 Clear |
| Hanging Can Dispenser: | 1 White |
| Full-Width Crisper: | 2 Clear |
| Humidity Controls: | 2 |
| Dairy Compartment: | 1 Clear |
| Store-More Fixed Door Bins: | 2 White |
| Fixed Door Bins: | 1 Half-Gallon/2-Liter Clear |
| Adjustable Door Bins / Dispenser Bin: | 2 Two-Gallon Clear/No |
| Non-Slip Bin Liner / Bottle Retainers: | No |
Freezer Features
| Self-Closing Pull-Out Drawer: | Yes |
| Sliding Full-Width Freezer Baskets: | 2 Effortless Glide |
| Basket Dividers: | 1 (Bottom Basket) |
| Lighting: | Yes |
Certifications
| Sabbath Mode (Star-K Certified): | Yes |
| ENERGY STAR: | Yes |
Specifications
| Total Capacity: | 27.8 cu. ft. |
| Refrigerator Capacity: | 19.04 cu. ft. |
| Freezer Capacity: | 8.76 cu. ft. |
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Connection Location: | Left Bottom Rear |
| Voltage Rating: | 120V/60 Hz/15 or 20A |
| Connected Load (kW rating) @ 120 Volts: | 1.02 kW |
| Amps @ 120 Volts: | 8.5 Amps |
| Minimum Circuit Required: | 15 Amps |
| Shipping Weight (Approx.): | 365 lbs. |
Review Title: Absolutely Horrible | Review by Joe
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 1/12/12)


