- SpillSafe Shelves
- Designed to keep spills contained, making clean up a breeze.
- PureSource 3
- PureSource 3 Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips.
- Store-More Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in their humidity-controlled crisper drawers.
- Counter-Depth Design
- Counter-depth refrigerators have a built-in look for a sleek style and take up less room in the kitchen than standard-depth refrigerators without losing usable shelf space.
- Energy Saver Plus Technology
- Their refrigerator will automatically go into an energy saving mode if not opened for 24 hours.
- EnergySaver Plus Technology
- Their refrigerator will automatically go into an energy-saving mode if not opened for 24 hours.
- Ready-Select Controls
- Easily select options with the touch of a button.
- Bright Lighting
- Their bright lighting makes it easy to see what's inside.
- Cool Zone Drawer
- Conveniently located in the fresh food compartment for easy access to sandwich foods.
- Filter Change Alert
- Control Lock Option
- Clear Dairy Door
Capacity
| Total Capacity: | 22.6 Cu. Ft. |
| Refrigerator Capacity: | 14.1 Cu. Ft. |
| Freezer Capacity: | 8.5 Cu. Ft. |
Features
| Door Design: | UltraSoft |
| Door Stops: | Yes |
| Door Closers: | Yes |
| Door Hinge Covers: | Yes |
| Rollers - Front / Rear: | Adjustable / Yes |
| EnergySaver Plus Technology: | Yes |
| Water Filter Location: | Top Right Rear |
| Sound Package: | Quiet Pack |
Dispenser
| Controls: | Ready-Select |
| Dispenser Design: | Tall, Single Paddle |
| Number of Dispenser Buttons: | 7 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Chilled Water: | Yes |
| Ice Option: | No |
| Freeze Option: | No |
| Display On / Off Option: | No |
| Control Lock / Light: | Yes |
| Temp / Door Ajar / Power Failure Alerts: | No |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | No |
Refrigerator Features
| Interior Lighting: | Bright |
| Water Filter Type: | PureSource 3 |
| Air Filter Type: | No |
| Fixed Shelves: | No |
| SpaceWise Sliding Shelves: | 3 SpillSafe |
| Cool Zone Drawer: | 1 Clear |
| Wine / Can Rack: | No / Yes |
| Upper Crisper: | 1 Clear |
| Lower Crisper: | 1 Clear |
| Humidity Controls: | 1 |
| Dairy Compartment: | 1 Clear |
| Fixed Door Bins: | 1 One-Gallon White |
| Adjustable Door Bins: | 2 Two-Liter White |
| Non-Slip Bin Liner / Bottle Retainers: | No |
| Condiment Bin: | Yes |
Freezer Features
| Door Bins: | 4 White |
| Tilt-Out Wire Door Bins: | No |
| Fixed Shelves: | 3 Wire |
| Full Extension Baskets: | No |
| Standard Baskets: | Yes |
| Full Freezer Baskets: | 1 Wire |
| Half Freezer Baskets: | No |
| Ice Cream Shelf: | Yes |
| Pizza Shelf: | No |
| SpaceSaver Shelf: | No |
| Lighting: | No |
Specifications
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Connection Location: | Left Bottom Rear |
| Voltage Rating: | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Amps @ 120 Volts: | 8.5 Amps |
| Minimum Circuit Required: | 15 Amps |
Dimensions and Weights
| Width: | 36" |
| Width - Cabinet: | 35 5/8" |
| Depth: | 26 7/8" |
| Depth with Door Open 90??: | 45" |
| Depth: | 23 5/8" |
| Depth Including Door: | 26 7/8" |
| Depth Including Handle: | 29 1/2" |
| Height: | 69 3/8" |
| Height without Hinges: | 68 1/4" |
| Approx. Shipping Weight: | 310 Lbs. |



