- Store-More Organizational System
- Their Store-More organizational system includes gallon door storage, StoreMore crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it.
- SpillSafe Shelves
- Designed to keep spills contained, making clean up a breeze.
- SpaceWise Adjustable Glass Shelves
- Easily adjust shelves up and down to create more space for taller items.
- Store-More Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- Store-More Gallon Door Storage
- Their deep refrigerator shelf gives you room to store more.
- Store-More Gallon Door Shelf
- Door storage gives you room for larger items - like a gallon of milk.
- Full-Width Freezer Shelf
- Ready-Select Controls
- Easily select options with the touch of a button.
- Cool Zone Drawer
- Conveniently located in the fresh food compartment for easy access to sandwich foods.
- Control Lock Option
- Clear Dairy Door
- Reversible Door
- Door can be installed to open left or right based on your needs.
- ENERGY STAR Rated
| Exterior Dimensions | |
| Width: | 30" |
| Cabinet Width: | 29 5/8" |
| Depth: | 31 3/4" |
| Depth (Door Open 90 Degrees): | 60" |
| Cabinet Depth: | 28 1/2" |
| Cabinet Depth (including Door): | 31 3/4" |
| Cabinet Depth (including Handle): | 34 1/4" |
| Cabinet Height: | 68 1/4" |
| Height: | 68 1/4" |
| Cabinet Height (including Hinge Covers): | 69" |
| Shipping Weight: | 220 lbs. |
| Features | |
| Door Design: | UltraSoft |
| Door Handle Design: | Color-Coordinated |
| Cabinet Finish (Textured): | Color-Coordinated |
| Door Stops: | Yes |
| Door Hinge Covers: | Color-Coordinated |
| Door Reverse Option: | Yes |
| Rollers - Front/Rear: | Adjustable/Yes |
| Sound Package: | N/A |
| Toe Grille: | Color-Coordinated |
| Refrigerator Features | |
| Interior Lighting: | Bright |
| Refrigerator Shelves: | 2 SpillSafe Adjustable Glass |
| Cool Zone Drawer: | Clear |
| Wine/Can Rack: | No |
| Store-More Crisper Drawers: | 2 Clear |
| Humidity Controls: | 2 |
| Dairy Compartment: | Clear Dairy Door |
| Door Bins: | 3 Full-Width White |
| Door Racks: | No |
| Non-Slip Bin Liner: | No |
| Tall Bottle Retainers: | No |
| Gallon Door Storage: | 2 |
| Freezer Features | |
| Door Bins: | 2 Full-Width White |
| Door Racks: | No |
| Freezer Shelves: | 1 Full-Width |
| Factory Ice Maker with Large Ice Bin: | Optional (IM115) |
| Lighting: | No |
| Certifications | |
| ENERGY STAR: | Yes |
| Specifications | |
| Total Capacity: | 20.6 cu. ft. |
| Refrigerator Capacity: | 15.35 cu. ft. |
| Freezer Capacity: | 5.26 cu. ft. |
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Connection Location: | Bottom Right |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | .54 |
| Amps @ 120 Volts: | 4.5 Amps |
| Minimum Circuit Required: | 15 Amps |


