Choose a refrigerator that has the essential elements you need: quality construction, sensible features, and plenty of room for your family's food and drinks. The Frigidaire FFHT2117LB top-freezer model meets these criteria. Keep one-gallon milk jugs close at hand in the large door bins. Sliding glass shelves make it easy to reach items in the back of the fridge. Humidity-controlled crisper drawers are the perfect for keeping fruits and vegetables in their peak condition.
The Frigidaire FFHT2117LB is kind to the environment, and easy on your wallet. It is rated by Energy Star for its efficient use of energy. Have the reversible doors installed to open either way, whatever works best in your kitchen. The Cool Zone drawer keeps things extra chilled; it's great for sandwich meats and cheeses. Set temperatures at your desired level with the logically-laid-out push-button controls. The freezer has a full-width rack to help you organize frozen items. This refrigerator's black exterior creates a bold and modern look in your kitchen.
- Store-More Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
- Store-More Gallon Door Storage
- The deep refrigerator shelf gives you room to store more
- Store-More Gallon Door Shelf
- Door storage gives you room for larger items - like a gallon of milk
- Full-Width Freezer Shelf
- Full-Width Freezer Rack
- Enjoy more usable space and better organization
- Ready-Select Controls
- Easily select options with the touch of a button
- Cool Zone Drawer
- Conveniently located in the fresh food compartment for easy access to sandwich foods
- Control Lock Option
- Clear Dairy Door
- Reversible Door
- Door can be installed to open left or right based on your needs
- ENERGY STAR Rated
Specifications
| Product Type: | Top Freezer |
| Size: | 21 Cu. Ft. |
| Color: | Black |
| Energy Star: | Yes |
| CSA Certified: | Yes |
Capacity/Design
| Capacity: | 20.5 cu. ft. |
| Fresh Food Capacity: | 15.27 cu. ft. |
| Freezer Capacity: | 5.26 cu. ft. |
| Front Rollers: | Adjustable |
| Rear Rollers: | Yes |
| Toe Grille: | Color-Coordinated |
| Door Handle Design: | Color-Coordinated |
| Door Hinge Covers: | Color-Coordinated |
| Reversible Door: | Yes |
| Door Stops: | Yes |
| Door Gasket: | Color-Coordinated |
| Door Design: | Short Door |
| Door Finish: | Textured |
| Door Style: | UltraSoft |
| Cabinet Color: | Black |
| Cabinet Finish: | Textured |
| Ice Maker: | Optional |
| Ice Maker Type: | IM-115 |
Fresh Food Conveniences
| Refrigerator Controls: | Single Knob Control |
| Lighting Design: | Standard |
| Dairy Compartment: | Clear dairy door |
| Sliding Shelves: | 2 Glass |
| Shelf Area: | 17.5 |
| Meat/Deli Drawer: | Clear |
| Humidity Controls: | 2 |
| Crispers: | 2 Clear |
| Fixed Door Racks: | 3 Full-Width |
Freezer Conveniences
| Fixed Shelves: | 1 Full Width |
| Fixed Racks: | 2 Full-Width White |
Exterior Dimensions
| Exterior Width: | 30" |
| Cabinet Width: | 29 5/8" |
| Exterior Depth: | 31 3/4" |
| Depth (Door Open 90 Degrees): | 60" |
| Cabinet Depth: | 28 1/2" |
| Cabinet Depth (including Door): | 31 3/4" |
| Cabinet Depth (including Handle): | 34 1/4" |
| Cabinet Height: | 68 1/4" |
| Exterior Height: | 68 1/4" |
| Cabinet Height (including Hinge Covers): | 69" |
| Shipping Weight: | 220 lbs. |
Electrical
| Condenser Type: | Dynamic |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 0.54 kW |
| Power Supply Connection Location: | Right bottom Rear |



