- Store-More Organizational System
- Frigidaire's Store-More organizational system includes gallon door storage, StoreMore crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it
- SpillSafe Shelves
- Designed to keep spills contained, making clean up a breeze
- SpaceWise Adjustable Glass Shelves
- Easily adjust shelves up and down to create more space for taller items
- Store-More Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
- Store-More Gallon Door Storage
- The deep refrigerator shelf gives you room to store more.
- Store-More Gallon Door Shelf
- Door storage gives you room for larger items - like a gallon of milk
- Full-Width Freezer Shelf
- Ready-Select Controls
- Easily select options with the touch of a button
- Cool Zone Drawer
- Conveniently located in the fresh food compartment for easy access to sandwich foods
- Control Lock Option
- Clear Dairy Door
- ENERGY STAR Rated
Get yours today at Goedeker's.
Product Features
| Product Type: | Top Freezer |
| Colors: | White |
| Energy Star: | Yes |
| CSA Certified: | Yes |
Capacity/Design
| Capacity: | 18.2 cu. ft. |
| Refrigerator Capacity: | 14.13 cu. ft. |
| Freezer Capacity: | 4.07 cu. ft. |
| Front Rollers: | Fixed |
| Rear Rollers: | Yes |
| Toe Grille: | White |
| Door Handle Design: | White Plastic |
| Door Hinge Covers: | White |
| Door Stops: | Yes |
| Door Gasket: | White |
| Door Design: | Short Door |
| Door Finish: | Textured-White |
| Door Style: | UltraSoft |
| Cabinet Color: | White |
| Cabinet Finish: | Textured |
| Ice Maker: | Optional |
| Ice Maker Type: | IM-115 |
Refrigerator
| Refrigerator Controls: | Single Knob Control |
| Lighting Design: | Standard |
| Fixed Door Bins: | 3 Full-Width |
| Dairy Compartment: | Clear dairy door |
| Sliding Shelves: | 2 SpillSafe |
| Meat/Deli Drawer: | Clear |
| Humidity Controls: | 2 |
| Crispers: | 2 Clear |
Freezer
| Fixed Door Bins: | 2 Full-Width White |
| Fixed Shelves: | 1 Full Width |
Exterior Dimensions
| Width: | 30" |
| Cabinet Width: | 29 5/8" |
| Depth: | 29 7/8" |
| Depth (Door Open 90 Degrees): | 58 1/8" |
| Cabinet Depth: | 26 5/8" |
| Cabinet Depth (including Door): | 29 7/8" |
| Cabinet Depth (including Handle): | 32 3/8" |
| Cabinet Height: | 65 3/8" |
| Height: | 66-1/8" |
| Cabinet Height (including Hinge Covers): | 66-1/8" |
| Shipping Weight (approx.): | 205 lbs. |
Electrical
| Condenser Type: | Dynamic |
| Voltage Rating: | 120V/60Hz/15 or 20 Amps |
| Connected Load (kW Rating) @ 120 Volts: | 0.54 kW |
| Power Supply Connection Location: | Right Bottom Rear |
Review Title: Great frig for rental house | Review by Landlord
| Overall Rating | |
|---|---|
| Price | |
| Quality |
The only problem I had was with the delivery where the driver unloaded the product on a wooden pallet and would not take the pallet away, but insisted on leaving it for me to dispose of. This was not OK.
(Posted on 4/20/10)



