| Product Features | |
| Product Type: | Top Freezer |
| Colors: | Stainless Steel,White,Black,Bisque,Silver Mist |
| Energy Star: | Yes |
| CSA Certified: | Yes |
| Capacity/Design | |
| Capacity: | 18.2 cu. ft. |
| Refrigerator Capacity: | 14.13 cu. ft. |
| Freezer Capacity: | 4.07 cu. ft. |
| Front Rollers: | Fixed |
| Rear Rollers: | Yes |
| Toe Grille: | Color coordinated |
| Door Handle Design: | Color coordinated |
| Door Hinge Covers: | Color coordinated |
| Door Stops: | Yes |
| Door Gasket: | Color coordinated |
| Door Design: | Short Door |
| Door Finish: | Textured-Color coordinated |
| Door Style: | UltraSoft |
| Cabinet Color: | Color coordinated |
| Cabinet Finish: | Textured |
| Ice Maker: | Optional |
| Ice Maker Type: | IM-115 |
| Refrigerator | |
| Refrigerator Controls: | Single Knob Control |
| Lighting Design: | Standard |
| Fixed Door Bins: | 3 Full-Width |
| Dairy Compartment: | Clear dairy door |
| Sliding Shelves: | 2 SpillSafe |
| Meat/Deli Drawer: | Clear |
| Humidity Controls: | 2 |
| Crispers: | 2 Clear |
| Freezer | |
| Fixed Door Bins: | 2 Full-Width White |
| Fixed Shelves: | 1 Full Width |
| Exterior Dimensions | |
| Width: | 30" |
| Cabinet Width: | 29 5/8" |
| Depth: | 29 7/8" |
| Depth (Door Open 90 Degrees): | 58 1/8" |
| Cabinet Depth: | 26 5/8" |
| Cabinet Depth (including Door): | 29 7/8" |
| Cabinet Depth (including Handle): | 32 3/8" |
| Cabinet Height: | 65 3/8" |
| Height: | 66-1/8" |
| Cabinet Height (including Hinge Covers): | 66-1/8" |
| Shipping Weight (approx.): | 205 lbs. |
| Electrical | |
| Condenser Type: | Dynamic |
| Voltage Rating: | 120V/60Hz/15 or 20 Amps |
| Connected Load (kW Rating) @ 120 Volts: | 0.54 kW |
| Power Supply Connection Location: | Right Bottom Rear |


