- Store-More Organizational System
- Frigidaire's Store-More organizational system includes gallon door storage, StoreMore crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it
- SpaceWise Adjustable Glass Shelves
- Easily adjust shelves up and down to create more space for taller items
- Full-Width Freezer Shelf
- Store-More Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
- Store-More Gallon Door Storage
- The deep refrigerator shelf gives you room to store more
- Store-More Gallon Door Shelf
- Door storage gives you room for larger items - like a gallon of milk
- Full-Width Freezer Rack
- Enjoy more usable space and better organization
- Ready-Select Controls
- Easily select options with the touch of a button
- Cool Zone Drawer
- Conveniently located in the fresh food compartment for easy access to sandwich foods
- Control Lock Option
- Clear Dairy Door
- ENERGY STAR Rated
Frigidaire, one of the leaders in home appliances; offers superior products and service to rival many other companies. Through meaningful innovations, they've humanized their technology to create appliance design that's uncluttered, controls that are intuitive, and features that are as sensitive as they are smart. This top-freezer refrigerator is a must-have for all kitchens. The unique Store-More organizational system includes gallon door storage, StoreMore crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it. Find yours today at Goedeker's.
| Specifications | |
| Product Type: | Top Freezer |
| Size: | 18 Cu. Ft. |
| Color: | Stainless Steel |
| Energy Star: | Yes |
| CSA Certified: | Yes |
| Capacity/Design | |
| Capacity: | 18.2 cu. ft. |
| Fresh Food Capacity: | 14.13 cu. ft. |
| Freezer Capacity: | 4.07 cu. ft. |
| Front Rollers: | Fixed |
| Rear Rollers: | Yes |
| Toe Grille: | Black |
| Door Handle Design: | Stainless Steel |
| Door Hinge Covers: | Black |
| Reversible Door: | No |
| Door Stops: | Yes |
| Door Gasket: | Black |
| Door Design: | Short Door |
| Door Finish: | Stainless Steel |
| Door Style: | UltraSoft |
| Cabinet Color: | Black |
| Cabinet Finish: | Textured |
| Ice Maker: | Optional |
| Ice Maker Type: | IM-115 |
| Fresh Food Conveniences | |
| Refrigerator Controls: | Single Knob Control |
| Lighting Design: | Standard |
| Dairy Compartment: | Clear dairy door |
| Sliding Shelves: | 2 Glass |
| Shelf Area: | 16.2 |
| Meat/Deli Drawer: | Clear |
| Humidity Controls: | 2 |
| Crispers: | 2 Clear |
| Fixed Door Racks: | 3 Full-Width |
| Freezer Conveniences | |
| Fixed Shelves: | 1 Full Width |
| Fixed Racks: | 2 Full-Width White |
| Exterior Dimensions | |
| Exterior Width: | 30" |
| Cabinet Width: | 29 5/8" |
| Exterior Depth: | 29 7/8" |
| Depth (Door Open 90 Degrees): | 58 1/8" |
| Cabinet Depth: | 26 5/8" |
| Cabinet Depth (including Door): | 29 7/8" |
| Cabinet Depth (including Handle): | 32 3/8" |
| Cabinet Height: | 65 3/8" |
| Exterior Height: | 66 1/8" |
| Cabinet Height (including Hinge Covers): | 66 1/8" |
| Shipping Weight: | 205 lbs. |
| Electrical | |
| Condenser Type: | Dynamic |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 0.54 kW |
| Power Supply Connection Location: | Right Bottom Rear |


