Enjoy the practical design and quality of the Frigidaire FFHT1814LM top-freezer refrigerator. The gallon door shelf allows you to keep one-gallon milk or water jugs easily reachable. Use the full-width freezer rack to arrange all your frozen items in accessible fashion.
Reduce your carbon footprint and save on electric bills with this refrigerator, which has been rated by Energy Star for its efficient use of energy. The Frigidaire FFHT1814LM is designed with your convenience in mind: the reversible door can be installed to open on either the right or left side, depending on your needs. The electronic controls are logically laid out, and you can lock in settings to keep your small children from resetting them.
The humidity-controlled crisper drawers are the perfect place to keep produce fresh. The 18.2 cubic foot capacity interior has plenty of room for you to organize all your family's food and drinks. The refrigerator section has two sliding wire shelves, as well as a dairy compartment.
Features:
- Store-More Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
- Store-More Gallon Door Storage
- The deep refrigerator shelf gives you room to store more
- Store-More Gallon Door Shelf
- Door storage gives you room for larger items - like a gallon of milk
- Full-Width Freezer Rack
- Enjoy more usable space and better organization
- Ready-Select Controls
- Easily select options with the touch of a button
- Control Lock Option
- Clear Dairy Door
- Reversible Door
- Door can be installed to open left or right based on your needs
- ENERGY STAR Rated
Specifications
| Product Type: | Top Freezer |
| Size: | 18 Cu. Ft. |
| Color: | Silver Mist |
| Energy Star: | Yes |
| CSA Certified: | Yes |
Capacity/Design
| Capacity: | 18.2 cu. ft. |
| Fresh Food Capacity: | 14.13 cu. ft. |
| Freezer Capacity: | 4.07 cu. ft. |
| Front Rollers: | Fixed |
| Rear Rollers: | Yes |
| Toe Grille: | Black |
| Door Handle Design: | Black Plastic |
| Door Hinge Covers: | Black |
| Reversible Door: | Yes |
| Door Stops: | Yes |
| Door Gasket: | Black |
| Door Design: | Short Door |
| Door Finish: | Textured |
| Door Style: | UltraSoft |
| Cabinet Color: | Black |
| Cabinet Finish: | Textured |
| Ice Maker: | Optional |
| Ice Maker Type: | IM-115 |
Fresh Food Conveniences
| Refrigerator Controls: | Single Knob Control |
| Lighting Design: | Standard |
| Dairy Compartment: | Clear dairy door |
| Sliding Shelves: | 2 Wire |
| Shelf Area: | 15.9 |
| Humidity Controls: | 1 |
| Crispers: | 2 Clear |
| Fixed Door Racks: | 3 Full-Width |
Freezer Conveniences
| Fixed Shelves: | 1 Half Width |
| Fixed Racks: | 2 Full-Width White |
Exterior Dimensions
| Exterior Width: | 30" |
| Cabinet Width: | 29 5/8" |
| Exterior Depth: | 29 7/8" |
| Depth (Door Open 90 Degrees): | 58 1/8" |
| Cabinet Depth: | 26 5/8" |
| Cabinet Depth (including Door): | 29 7/8" |
| Cabinet Depth (including Handle): | 32 3/8" |
| Cabinet Height: | 65 3/8" |
| Exterior Height: | 66 1/8" |
| Cabinet Height (including Hinge Covers): | 66 1/8" |
| Shipping Weight: | 205 lbs. |
Electrical
| Condenser Type: | Dynamic |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 0.54 kW |
| Power Supply Connection Location: | Right bottom Rear |



