- Store-More Gallon Door Storage
- The deep refrigerator shelf gives you room to store more
- Store-More Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
- Store-More Gallon Door Shelf
- Door storage gives you room for larger items - like a gallon of milk
- Full-Width Freezer Shelf
- Full-Width Freezer Rack
- Enjoy more usable space and better organization
- Ready-Select Controls
- Easily select options with the touch of a button
- Cool Zone Drawer
- Conveniently located in the fresh food compartment for easy access to sandwich foods
- Control Lock Option
- Clear Dairy Door
- Reversible Door
- Door can be installed to open left or right based on your needs
- ENERGY STAR Rated
This top-freezer refrigerator is a must-have for all kitchens. Find yours today at Goedeker's.
Specifications
| Product Type: | Top Freezer |
| Size: | 17 Cu. Ft. |
| Color: | White |
| Energy Star: | Yes |
| CSA Certified: | Yes |
Capacity/Design
| Capacity: | 16.5 cu. ft. |
| Fresh Food Capacity: | 12.76 cu. ft. |
| Freezer Capacity: | 3.74 cu. ft. |
| Front Rollers: | Fixed |
| Rear Rollers: | Yes |
| Toe Grille: | Color-Coordinated |
| Door Handle Design: | White Plastic |
| Door Hinge Covers: | Color-Coordinated |
| Reversible Door: | Yes |
| Door Stops: | Yes |
| Door Gasket: | Color-Coordinated |
| Door Design: | Short Door |
| Door Finish: | Textured |
| Door Style: | Square Corner |
| Cabinet Color: | White |
| Cabinet Finish: | Textured |
| Ice Maker: | Optional |
| Ice Maker Type: | IM-115 |
Fresh Food Conveniences
| Refrigerator Controls: | Single Knob Control |
| Lighting Design: | Standard |
| Fixed Door Bins: | 2 Full-Width White |
| Dairy Compartment: | Clear dairy door |
| Sliding Shelves: | 2 Glass |
| Shelf Area: | 15.1 |
| Meat/Deli Drawer: | Clear |
| Humidity Controls: | 2 |
| Crispers: | 2 Clear |
| Fixed Door Racks: | 1 Full-Width White |
Freezer Conveniences
| Fixed Shelves: | 1 Full-Width |
| Fixed Racks: | 2 Full-Width White |
Exterior Dimensions
| Exterior Width: | 28" |
| Cabinet Width: | 28" |
| Exterior Depth: | 26 5/8" |
| Depth (Door Open 90 Degrees): | 56" |
| Cabinet Depth: | 26 5/8" |
| Cabinet Depth (including Door): | 29 3/8" |
| Cabinet Depth (including Handle): | 31 3/8" |
| Cabinet Height: | 64 3/8" |
| Exterior Height: | 64 3/8" |
| Cabinet Height (including Hinge Covers): | 65 1/8" |
| Shipping Weight: | 190 lbs. |
Electrical
| Condenser Type: | Dynamic |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 0.54 kW |
| Power Supply Connection Location: | Right bottom Rear |



