- SpaceWise Adjustable Wire Shelves
- Easily adjust shelves up and down to create more space for taller items.
- Store-More Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- Store-More Gallon Door Shelf
- Door storage gives you room for larger items like a gallon of milk.
- Full-Width Freezer Racks
- Gives you more usable door space for accessibility.
- Half-Width Freezer Shelf
- Bright Lighting
- Our bright lighting makes it easy to see what's inside.
- White Dairy Door
- Reversible Door
- Door can be installed to open left or right based on your needs
- A.D.A. Compliant
- ENERGY STAR Rated
Through meaningful innovations, Frigidaire has humanized their technology to create appliance designs that are uncluttered, controls that are intuitive, and features that are as useful as they are smart. This 14.8 cu. ft. top freezer refrigerator comes with Ready-Select controls and the Store-More Organizational System, which includes gallon door storage, StoreMore crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it. Get yours today at Goedeker's.
Dimensions & Weights
| Width: | 28" |
| Cabinet Width: | 28" |
| Cabinet Depth (including Handle): | 31 3/8" |
| Cabinet Depth (including Door): | 29 3/8" |
| Cabinet Depth: | 26 5/8" |
| Depth (Door Open 90 Degrees): | 56" |
| Cabinet Height: | 59 3/8" |
| Cabinet Height (including Hinge Covers): | 60 1/8" |
| Shipping Weight (approx.): | 175 lbs. |
Features
| Door Design: | Square |
| Door Handle Design: | Color-Coordinated |
| Cabinet Finish (Textured): | Color-Coordinated |
| Door Stops: | Yes |
| Door Hinge Covers: | Color-Coordinated |
| Door Reverse Option: | Yes |
| Left-Swing Door: | No |
| Rollers - Front / Rear: | Fixed / Yes |
| Sound Package: | N/A |
| Toe Grille: | Color-Coordinated |
Refrigerator Features
| Interior Lighting: | Bright |
| Refrigerator Shelves: | 2 Sliding SpaceWise Adjustable Wire |
| Cool Zone Drawer: | No |
| Wine / Can Rack: | No / No |
| Store-More Crisper Drawers: | 2 White |
| Humidity Controls: | 2 |
| Dairy Compartment: | White Dairy Door |
| Door Bins: | No |
| Door Racks: | 2 Full-Width White, 1 Half-Width White |
| Non-Slip Bin Liner: | No |
| Tall Bottle Retainers: | No |
| Gallon Door Storage: | 1 |
Freezer Features
| Door Bins: | No |
| Door Racks: | 2 Full-Width White |
| Freezer Shelves: | 1 Half-Width Wire |
| Factory Ice Maker with Large Ice Bin: | Optional (PN# IM115) |
| Lighting: | No |
Certifications
| A.D.A. Compliant: | Yes |
| ENERGY STAR: | Yes |
Specifications
| Total Capacity: | 14.8 cu. ft. |
| Refrigerator Capacity: | 11.01 cu. ft. |
| Freezer Capacity: | 3.74 cu. ft. |
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Connection Location: | Bottom Right |
| Voltage Rating: | 120V / 60 Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | .54 |
| Amps @ 120 Volts: | 4.5 |
| Minimum Circuit Required: | 15 Amps |



