Bring the smart design and proven quality of Frigidaire into your home with the Frigidaire FFHS2622MS side-by-side refrigerator. Enjoy the fresh taste of filtered water from the water/ice dispenser. The push-button controls are designed to be sensible and easy to use, and they have a control lock option to keep the settings from being altered by your little ones.
This large-capacity refrigerator has 26.0 cubic feet of space. Arrange the adjustable door bins to suit your preference, and keep 1-gallone milk and water jugs easily accessible in the gallon-door bins. A humidity-controlled crisper drawer is the perfect place to keep produce fresh. When it comes to spills in the fridge, don't fret: SpillSafe glass shelves are brilliantly designed to make for easy clean-ups.
The Frigidaire FFHS2622MS side-by-side refrigerator has several features to make your life simpler. The Pure Source 3 water dispenser lets you know when it's time to change the filter. This fridge helps you save energy when not in use; the Energy Saver Plus feature transitions it into an energy-saving mode if the doors are not opened for more than 24 hours.
Features:
- Store-More Capacity
- Their large capacity refrigerator gives you room to store more.
- Store-More Organization System
- Their Store-More organization system includes gallon door, stacked drawer, and adjustable door bins to keep food organized and easy to find when you need it.
- Store-More Humidity-Controlled Crisper Drawer
- Keep your fruits and vegetables fresh in their humidity-controlled crisper drawer.
- PureSource 3
- PureSource 3 Water Filtration gives you cleaner, better-tasting water at your fingertips.
- Store-More Gallon Door Bins
- Door storage gives you room for larger items like a gallon of milk.
- SpillSafe Shelves
- Designed to keep spills contained, making cleanup a breeze.
- Energy Saver Plus Technology
- Their refrigerator will automatically go into an energy-saving mode if not opened for 24 hours.
- Ready-Select Controls
- Easily select options with the touch of a button.
- Bright Lighting
- Their bright lighting makes it easy to see what's inside.
- Filter Change Alert
- Control Lock Option
Capacity
| Total Capacity: | 26.0 Cu. Ft. |
| Refrigerator Capacity: | 16.5 Cu. Ft. |
| Freezer Capacity: | 9.5 Cu. Ft. |
| ENERGY STAR Maximum Efficiency: | Yes |
Features
| Door Design: | UltraSoft |
| Door Stops: | Yes |
| Door Closers: | Yes |
| Door Hinge Covers: | Hidden |
| Rollers - Front / Rear: | Adjustable / Yes |
| Energy Saver Plus Technology: | Yes |
| Water Filter Location: | Top Right Rear |
| Sound Package: | Quiet Pack |
Dispenser
| Controls: | Ready-Select |
| Dispenser Design: | Tall, 2-Paddle |
| Number of Dispenser Buttons: | 5 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Chilled Water: | Yes |
| Ice Option: | No |
| Freeze Option: | No |
| Display On / Off Option: | No |
| Lock: | Yes |
| Light: | Yes |
| Temp / Door Ajar / Power Failure Alerts: | No |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | No |
Refrigerator Features
| Interior Lighting: | Bright |
| Water Filter Type: | PureSource 3 |
| Air Filter Type: | No |
| Fixed Shelves: | 3 SpillSafe |
| Sliding Shelves: | No |
| Cool Zone Drawer: | No |
| Wine / Can Rack: | No |
| Upper Crisper: | 1 Clear |
| Lower Crisper: | 1 Clear |
| Humidity Controls: | 1 |
| Dairy Compartment: | 1 Clear |
| Fixed Door Bins: | 2 Two-Liter White |
| Adjustable Door Bins: | 2 One-Gallon White |
| Non-Slip Bin Liner / Bottle Retainers: | No |
| Condiment Bin: | Yes |
Freezer Features
| Door Bins: | 4 |
| Tilt-Out Wire Door Bins: | No |
| Fixed Shelves: | 1 Flip-Out / 2 Wire |
| Full Extension Baskets: | No |
| Full Freezer Baskets: | 1 Plasic |
| Half Freezer Baskets: | No |
| Ice Cream Shelf: | No |
| Pizza Shelf: | No |
| SpaceSaver Shelf: | No |
| Lighting: | Bright |
Specifications
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Connection Location: | Left Bottom Rear |
| Voltage Rating: | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Amps @ 120 Volts: | 8.5 Amps |
| Minimum Circuit Required: | 15 Amps |
Dimensions and Weights
| Width: | 36" |
| Depth: | 31 3/4" |
| Depth without Door: | 28 1/2" |
| Depth with Door Open 90??: | 49 3/4" |
| Height: | 69 3/8" |
| Approx. Shipping Weight: | 300 Lbs. |
Receive up to $220 cash back with the purchase of qualifying Frigidaire appliances!
Mail-In Envelope must be postmarked no later than June 12, 2013. It is the sole responsibility of the customer to download, complete and mail in the rebate form and all required documentation by the given postmark date.
Valid: 05/15/13 - 05/29/13



