- PureSource 3(R)
- PureSource 3(R) Water Filtration gives you cleaner, better-tasting water at your fingertips.
- Store-More Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- Store-More Capacity
- Our large capacity refrigerator gives you room to store more.
- Energy Saver Plus Technology
- Our refrigerator will automatically go into an energy-saving mode if not opened for 24 hours.
- Ready-Select(R) Controls
- Easily select options with the touch of a button.
- Control Lock Option
- Filter Change Alert
- 36" W x 69-3/8" H x 31-3/4" D
| Certifications & Approvals | |
| ENERGY STAR® Certified | Yes |
| Capacities | |
| Capacity (Cu. Ft.) | 26.0 |
| Fresh Food Capacity (Cu. Ft.) | 16.50 |
| Freezer Capacity (Cu. Ft.) | 9.50 |
| Exterior Specifications | |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Toe Grille | Color-Coordinated |
| Door Closers | Yes |
| Door Design | Tall |
| Handle Design | Color-Coordinated Smooth Plastic |
| Door Hinge Covers | Hidden |
| Door Stops | Yes |
| Door Gasket | Color-Coordinated |
| Door Finish | Textured |
| Door Style | UltraSoft™ |
| Cabinet Color | Color-Coordinated |
| Cabinet Finish | Textured |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Type | Side-Mounted |
| Dispenser | |
| Dispenser Type | Tall, 2-paddle |
| Controls Style & Color | Color-Coordinated Electronic Buttons |
| Control Buttons | 5 |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Water Filter Change Indicator Light | Yes |
| Dispenser Light | Yes |
| Dispenser Lock | Yes |
| Fresh Food | |
| Lighting Levels | Single-Level |
| Lighting Design | Standard |
| Water Filter Type | PureSource 3® |
| Water Filter Location | Top Right Rear |
| Adjustable Door Bins | 2, One-Gallon White |
| Fixed Door Bins | 2, Two-Liter White |
| Dairy Compartment | Clear, Dairy Door |
| Fixed Shelves | 3, SpillSafe® |
| Cantilever Shelves | Yes |
| Humidity Controls | 1 |
| Upper Crisper | Clear |
| Lower Crisper | Clear |
| Energy Saver Plus | Yes |
| Controls | |
| Controls | Ready-Select® Electronic 1-9 |
| Control Location | Refrigerator Interior |
| Freezer Specifications | |
| Fixed Door Bins | 4, White |
| Fixed Shelves | 1 Flip / 2 Wire |
| Freezer Lighting | Standard |
| Full-freezer Baskets | 1 Plastic |
| Exterior Dimensions | |
| Width | 36" |
| Cabinet Width | 35-5/8" |
| Depth | 31-3/4" |
| Depth (with Door 90° Open) | 49-3/4" |
| Cabinet Depth | 28-1/2" |
| Cabinet Depth (including Door) | 31-3/4" |
| Cabinet Depth (including Handle) | 34-1/4" |
| Cabinet Height | 68-1/4" |
| Height | 69-3/8" |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| General Specifications | |
| Water Inlet Location | Left Bottom Rear |
| Shipping Weight (lbs) | 300 |
| Condenser Type | Dynamic |
| Sound Package | Quiet Pack |
| Electrical Specifications | |
| Voltage Rating | 120V, 60Hz |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Power Supply Connection Location | Right Rear Bottom |
| Minimum Circuit Required (Amps) | 15A |



