- ENERGY STAR
- Store-More Organization System
- Their Store-More organization system includes gallon door, stacked drawer, and adjustable door bins to keep food organized and easy to find when you need it.
- Store-More Humidity-Controlled Crisper Drawer
- Keep your fruits and vegetables fresh in their humidity-controlled crisper drawer.
- PureSource 3
- PureSource 3 Water Filtration gives you cleaner, better-tasting water at your fingertips.
- Store-More Gallon Door Bins
- Door storage gives you room for larger items like a gallon of milk.
- SpillSafe Shelves
- Designed to keep spills contained, making cleanup a breeze.
- Energy Saver Plus Technology
- Their refrigerator will automatically go into an energy-saving mode if not opened for 24 hours.
- Ready-Select Controls
- Easily select options with the touch of a button.
- Bright Lighting
- Their bright lighting makes it easy to see what's inside.
- Filter Change Alert
- Control Lock Option
- Available at Goedeker's.
- www.goedekers.com
Capacity
| Total Capacity: | 22.6 Cu. Ft. |
| Refrigerator Capacity: | 14.2 Cu. Ft. |
| Freezer Capacity: | 8.3 Cu. Ft. |
| ENERGY STAR: | Yes |
Features
| Door Design: | UltraSoft |
| Door Stops: | Yes |
| Door Closers: | Yes |
| Door Hinge Covers: | Hidden |
| Rollers - Front / Rear: | Adjustable / Yes |
| Energy Saver Plus Technology: | Yes |
| Water Filter Location: | Top Right Rear |
| Sound Package: | Quiet Pack |
Dispenser
| Controls: | Ready-Select |
| Dispenser Design: | Tall, 2-Paddle |
| Number Of Dispenser Buttons: | 5 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Chilled Water: | Yes |
| Ice Option / Freeze Option: | No |
| Display On / Off Option: | No |
| Control Lock: | Yes |
| Light: | Yes |
| Temp / Door Ajar / Power Failure Alerts: | No |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | No |
Refrigerator Features
| Interior Lighting: | Bright |
| Water Filter Type: | PureSource 3 |
| Air Filter Type: | No |
| Fixed Shelves: | 3 SpillSafe |
| Sliding Shelves: | No |
| Deli Drawer: | No |
| Wine / Can Rack: | No |
| Upper Crisper: | 1 Clear |
| Lower Crisper: | 1 Clear |
| Humidity Controls: | 1 |
| Dairy Compartment: | 1 Clear |
| Fixed Door Bins: | 2 Two-Liter White |
| Adjustable Door Bins: | 2 One-Gallon White |
| Non-Slip Bin Liner / Bottle Retainers: | No |
| Condiment Bin: | Yes |
Freezer Features
| Door Bins: | 4 White |
| Tilt-Out Wire Door Bins: | No |
| Fixed Shelves: | 1 Flip-Out / 2 Wire |
| Full Extension Baskets: | No |
| Full Freezer Baskets: | 1 Plastic |
| Half Freezer Baskets: | No |
| Ice Cream Shelf / Pizza Shelf: | No |
| SpaceSaver Shelf: | No |
| Lighting: | Bright |
Specifications
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Connection Location: | Left Bottom Rear |
| Voltage Rating: | 120V / 60Hz /15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Amps @ 120 Volts: | 8.5 Amps |
| Minimum Circuit Required: | 15 Amps |
Dimensions and Weights
| Width: | 33" |
| Depth: | 31 3/4" |
| Depth with Door Open 90??: | 49 3/4" |
| Depth without Door: | 28 1/2" |
| Height: | 69 3/8" |
| Height without Hinges: | 68 1/4" |
| Approx. Shipping Weight: | 285 Lbs. |



