- SpillSafe Shelves
- Designed to keep spills contained, making clean up a breeze
- SpaceWise Adjustable Glass Shelves
- Easily adjust shelves up and down to create more space for taller items
- Pure Source 3
- PureSource 3 Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips
- Store-More Humidity-Controlled Crisper Drawers
- Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
- Energy Saver Plus Technology
- The refrigerator will automatically go into an energy saving mode if not opened for 24 hours
- Ready-Select Controls
- Easily select options with the touch of a button
- Control Lock Option
- Clear Dairy Door
- ENERGY STAR Rated
This 22.6 cu. ft. side-by-side refrigerator is a must-have for all kitchens. The unique PureSource 3 Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips. Find yours today at Goedeker's.
Specifications
| Product Type: | Side-By-Side |
| Size: | 23 Cu. Ft. |
| Color: | Stainless Steel |
| Energy Star: | Yes |
| CSA Certified: | Yes |
Capacity/Design
| Capacity: | 22.6 cu. ft. |
| Fresh Food Capacity: | 14.2 cu. ft. |
| Freezer Capacity: | 8.3 cu. ft. |
| Front Rollers: | Adjustable |
| Rear Rollers: | Yes |
| Toe Grille: | Black |
| Door Closers: | Yes |
| Door Handle Design: | Stainless Steel |
| Door Hinge Covers: | Hidden |
| Door Stops: | Yes |
| Door Gasket: | Black |
| Door Design: | Tall Door |
| Door Finish: | Stainless Steel |
| Door Style: | UltraSoft |
| Cabinet Color: | Black |
| Cabinet Finish: | Textured |
| Ice Maker: | Yes |
| Ice Maker Type: | Side-Mount |
Dispenser
| Dispenser Type: | Tall 2-paddle |
| Dispenser Controls Style & Color: | Black Electronic Buttons |
| Dispenser Buttons: | 5 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Water: | Yes |
| Water Filter Change Indicator Light: | Yes |
| Dispenser Light: | Yes |
| Controls Lock: | Yes |
Fresh Food Conveniences
| Refrigerator Controls: | Ready-Select Electronic Temperature Display |
| Refrigerator Controls Location: | Refrigerator Interior |
| Lighting Levels: | Single-Level |
| Lighting Design: | Standard |
| Water Filter Type: | PureSource 3 |
| Water Filter Location: | Top Right Rear |
| Adjustable Door Bins: | 2 One-Gallon White |
| Fixed Door Bins: | 2 Two-Liter White |
| Dairy Compartment: | Clear dairy door |
| Fixed Shelves: | 3 SpillSafe |
| Shelf Area: | 13.8 |
| Cantilever Shelves: | Yes |
| Humidity Controls: | 1 |
| Upper Crisper: | Clear |
| Lower Crisper: | Clear |
| EnergySaver Plus: | Yes |
Freezer Conveniences
| Fixed Door Bins: | 4 White |
| Fixed Shelves: | 1 Flip/2 Wire |
| Freezer Lighting: | Standard |
| Full-freezer Baskets: | 1 Plastic |
Exterior Dimensions
| Exterior Width: | 33" |
| Cabinet Width: | 32 5/8" |
| Exterior Depth: | 31 3/4" |
| Depth (Door Open 90 Degrees): | 47 7/8" |
| Cabinet Depth: | 28 1/2" |
| Cabinet Depth (including Door): | 31 3/4" |
| Cabinet Depth (including Handle): | 34 1/4" |
| Cabinet Height: | 68 1/4" |
| Exterior Height: | 69 3/8" |
| Cabinet Height (including Hinge Covers): | 69 3/8" |
| Water Inlet Connection Location: | Left Bottom Rear |
| Shipping Weight: | 285 lbs. |
Electrical
| Condenser Type: | Dynamic |
| Sound Package: | Quiet Pack |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Power Supply Connection Location: | Right Bottom Rear |
Review Title: Nice Refrigerator, Good for the price | Review by Casual Cook
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 7/28/12)
Review Title: Good product Terrible Service | Review by Upset with serv
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 6/17/12)



