- Signature Features
- Ready-Select Controls
- Easily select options or control cooking temperature with easy-to-use controls.
- Large Capacity
- Two large capacity ovens give you room to cook more at once.
- Even Baking Technology
- Frigidaire's latest technology ensures even baking every time.
- Self-Cleaning
- Ovens clean themselves - so you don't have to.
- More Easy-To-Use Features
- Vari-Broil Option
- Allows you to choose between two heat levels.
- Keep Warm
- Timer Lock-Out
- Oven Rack Handles
- Oven racks are designed with space for you to easily pull out the racks, even when wearing an oven mitt.
- Extra-Large Windows
- Their extra-large oven windows let you easily see what's inside.
- Bright Oven Lighting
- Their bright lighting makes it easy to see what's inside.
- Delay Clean
- Set the oven to begin cleaning on your schedule.
- Delay Bake
- Timed Cook Option
- Timer Function
- Auto Shut-Off
- As an extra safety measure, the oven will automatically shut off after 12 hours.
- Attractive Stainless Steel Exterior1
- Sabbath Mode (Star-K Certified)
Through meaningful innovations, Frigidaire has humanized their technology to create appliance designs that are uncluttered, controls that are intuitive, and features that are as useful as they are smart. This 30" double electric wall oven features two large capacity ovens that give you room to cook even more food at once. Let's not forget about the Ready-Select controls that allow you to easily select options with the touch of a button. Get yours today At Goedeker's.
General
| Product Code | FFET3025LS |
| Product Type | Double |
| Power Type | Electric |
| Size | 30 |
| Installation Type | Built-In |
| UPC Code | 0-57112-10416-4 |
| Color | Stainless Steel |
Cooking Controls
| Bake | Both Ovens |
| Keep Warm | Both Ovens |
| Preheat | Integrated with Bake - Both Ovens |
| Self-Clean | 2, 3, 4 Hours - Both Ovens |
| Interface | Membrane |
| Oven Light | Both Ovens |
| Lockout | Both Ovens |
| Start Time | Multiple Functions - Both Ovens |
| Timer | Both Ovens |
Oven 2 Specifications
| Oven 2 Type | Lower |
| Oven 2 Bake | 6 pass 2,750 Watts |
| Oven 2 Broil | 6 pass 3,400 Watts |
| Oven 2 Broiling System | Variable (400°F to 550°F) |
| Oven 2 Interior Lighting | Incandescent |
| Oven 2 Rack Configuration | 2 Handle |
| Oven 2 Rack Positions | 4 positions |
| Oven 2 Interior Height | 16-1/2 |
| Oven 2 Interior Width | 24-1/8 |
| Oven 2 Interior Depth | 18-1/32 |
| Oven 2 Interior Color | Marlin Blue |
| Oven 2 Cleaning System | Self-Clean |
| Oven 2 Window (Size) | Large |
Electrical Specifications
| Power Supply Connection Location | Left Rear Bottom |
| Voltage Rating | 240V / 208V, 60Hz |
| Connected Load (kW Rating) @ 240V | 6.8 / 5.1 |
| Amps @ 240 Volts | 28.3 / 24.5 |
| Minimum Circuit Required (Amps) | 40A |
Certifications & Approvals
| Sabbath Mode (Star-K® Certified) | Yes |
| Agency Approval | UL |
Capacities
| Oven 1 Capacity | 4.2 |
| Oven 2 Capacity | 4.2 |
Microwave Oven Specifications
| Oven 1 Interior Depth | 18-1/32 |
General Specifications
| Product Weight (lbs) | 260 |
| Shipping Weight (lbs) | 285 |
Exterior Specifications
| Control Panel Finish | Plastic Black with Stainless Steel Overlay |
| Door Finish | Stainless Steel |
| Handle Color | Stainless Steel |
Oven Specifications
| Oven 1 Type | Upper |
| Oven 1 Bake | 6 pass 2,750 Watts |
| Oven 1 Broil | 6 pass 3,400 Watts |
| Oven 1 Broiling System | Variable (400°F to 550°F) |
| Oven 1 Interior Lighting | Incandescent |
| Oven 1 Rack Configuration | 2 Handle |
| Oven 1 Rack Positions | 4 positions |
| Oven 1 Interior Height | 16-1/2 |
| Oven 1 Interior Width | 24-1/8 |
| Oven 1 Interior Depth | 18-1/32 |
| Oven 1 Interior Color | Marlin Blue |
| Oven 1 Cleaning System | Self-Clean |
| Oven Window | Large |
Exterior Dimensions
| Height | 50-7/16 |
| Width | 30 |
| Depth | 24-1/2 |
| Depth (with Door 90° Open) | 45-1/2 |
Cut-Out Dimensions
| Cut-Out Height | 48-7/8 - 49-7/8 |
| Cut-Out Width | 28-1/2 - 29 |
| Cut-Out Depth | 23-1/2 |
Review Title: perfect for the budget minded.... | Review by Derek
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 12/25/10)



