- PureAdvantage Filtration Systems
- The most advanced filtration systems available offer fresher, cleaner air, ice and water
- Status lights alert when the air and water filters need to be replaced, then with one touch, the filter exchange is made simple and easy
- Custom-Design Full-Depth, Glass Shelves
- Exclusive, frameless, Smooth-Glide fully extendable Shelving System provides easy access and contains spills
- Smooth-Glide Full-Extension System
- Crispers, deli drawer and freezer basket slide in and out with ease, extending completely for convenient access to stored food
- Theatre Lighting
- Transition lighting that is so thoughtfully designed that it gradually illuminates the interior of the refrigerator with soft but ample light
The E23CS78HPS features the most advanced filtration systems available that offers fresher, cleaner air, ice and water. Also, transition lighting that is so thoughtfully designed that it gradually illuminates the interior of the refrigerator with soft but ample light.
Dimensions and Weights
| Overall Height (With 3/8-in. Rollers) (in.): | 68 3/16 |
| Overall Width (in.): | 35 5/8 |
| Depth Including Handle (in.): | 29 1/2 |
| Depth With 90 Degree Door Open (in.): | 45 1/4 |
| Product Weight (lbs.): | 300 |
| Approximate Shipping Weight (lbs.): | 325 |
Cutout Dimensions
| Standard Built-in Look - Height (in.): | 70 1/4 |
| Standard Built-in Look - Width (in.): | 36 |
| Standard Built-in Look - Depth (in.): | 24 |
| With Collar Kit - Height (in.): | 70 1/4 |
| With Collar Kit - Width (in.): | 36 1/8 |
| With Collar Kit - Depth (in.): | 24 1/2 |
23 cu. ft. Counter-Depth Refrigerator
| ENERGY STAR: | Yes |
Capacities
| Total Capacity (cu. ft.): | 22.6 |
| Fresh Food Volume (cu. ft.): | 14.06 |
| Freezer Volume (cu. ft.): | 8.5 |
| Total Shelf Area (sq. ft.): | 23.7 |
| Fresh Food Shelf Area (sq. ft.): | 17.26 |
| Freezer Shelf Area (sq. ft.): | 6.4 |
Exterior
| Ice/Water Dispenser: | 7 Button |
| Ice/Water Dispenser - Lighted Actuators: | Yes |
| Ice/Water Dispenser - Crushed/Cubes/Water: | Yes |
| Ice/Water Dispenser - Express Ice: | Yes |
| Ice/Water Dispenser - Express Freeze: | Yes |
| Ice/Water Dispenser - Lock: | Yes |
| Ice/Water Dispenser - Filter Reset: | Yes |
Fresh Food Conveniences
| PureAdvantage Air Filtration System: | Yes |
| PureAdvantage Water Filtration System: | Yes |
| Temperature Alarm: | Yes |
| Door Ajar Alarm: | Yes |
| Power Failure Alarm: | Yes |
| Custom-Design Shelves with Silver Trim: | 3 |
| Clear 1-Gallon Removable Door Bin: | 1 |
| Clear 2-Liter Adjustable Door Bin: | 2 |
| Smooth-Glide Full-Extension Crispers with Silver Trim: | 2 |
| Smooth-Glide Full-Extension Deli Drawer with Silver Trim: | 1 |
| Clear 1-Gallon Removable Door Bin: | 1 |
| Clear 2-Liter Adjustable Door Bin: | 2 |
| Removable Dairy Compartment with Clear Door: | 1 |
| Clear Temp-Controlled Deli/Meat Drawer with Silver Trim: | 1 |
| Dual Humidity-Controlled Clear Crisper with Silver Trim: | 1 |
| Lower Humidity-Controlled Clear Crisper with Silver Trim: | 1 |
| Condiment Bottle Door Storage: | 1 |
| In-Door Can Rack: | 1 |
| Clear Tall Bottle Retainer: | 1 |
| Theatre Lighting: | Yes |
Freezer Conveniences
| Automatic Ice Maker with Ice Server: | Factory Installed |
| Ice Maker On/Off Switch: | Yes |
| Glass Shelf with Silver Trim: | 2 |
| Smooth-Glide Full-Extension Freezer Basket: | 1 |
| Full-Width/Full-Extension Basket: | 2 |
| Full-Width Lower Basket: | 1 |
| Fixed Door Bin: | 1 |
| Silver Tilt-Out Wire Door Rack: | 3 |
| Ice Cream Shelf: | Yes |
| Dual-Level Lighting: | Yes |
Installation
| Adjustable Rollers: | Yes |
| Door Stops: | Yes |
Accessories
| Collar Kit - ECK23CDS: | Optional |
| Louvered Trim Kit - 4480: | Optional |
Specifications
| Power Cord Location: | Right Bottom Rear |
| Water Line Inlet Location: | Left Bottom Rear |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) at 120 Volts: | 1.02 |
| Minimum Circuit Required (Amps): | 15/20 |
- Purchase 4 appliances and receive a $1,000 American Express Reward Card!
- Purchase 3 appliances and receice an $800 American Express Reward Card!
Mail-In Envelope must be postmarked no later than August 29, 2013. It is the sole responsibility of the customer to download, complete and mail in the rebate form and all required documentation by the given postmark date.
Valid: 03/31/12 - 06/30/13


