- 10" and 6" Induction Elements
- Boil water in 90 seconds with the 10" induction element, which offers 3,200 watts of power
- Power Assist Function
- Generates rapid heat for a quick boil
- More Responsive
- Induction is more responsive than a gas cooktop - you can instantly adjust the heat to a delicate simmer or bring to a quick boil
- Cookware Compatibility
- Electrolux induction hybrid cooktops include a combination of electric elements that are compatible with all cookware, and induction elements that are compatible with most cookware - if a magnet sticks to the bottom of the pot or pan, it will work.
Electrolux induction hybrid cooktops include a combination of electric elements that are compatible with all cookware, and induction elements that are compatible with most cookware. If a magnet sticks to the bottom of the pot or pan, it will work. Induction is more responsive than a gas cooktop, you can instantly adjust the heat to a delicate simmer or bring to a quick boil. Power Assist Function generates rapid heat for a quick boil.
Dimensions
| Cutout Height (min.): | 6" |
| Cutout Width (min.-max.): | 36" - 36 1/4" |
| Cutout Depth (min.-max.): | 20 3/8" - 20 1/2" |
| Overall Exterior Height (Extreme Bottom to Underside of Cooktop): | 5 1/4" |
| Overall Exterior Height (Extreme Bottom to Topside of Cooktop): | 6" |
| Overall Exterior Width: | 36 3/4" |
| Overall Exterior Depth (to Front Corner): | 21 1/2" |
| Overall Exterior Depth (to Center of Arc): | 21 3/4" |
36" Induction Hybrid Drop-In Cooktops
| Sabbath Mode (Star-K Certified): | Yes |
Features
| Perfect Set Electronic Touch Controls: | Yes |
| Ceramic Smoothtop Glass Surface: | Yes |
| 6" to 9" Dual Expandable Element - 1600W/3000W: | 1 |
| 5" to 7" Dual Expandable Element - 750W/1800W: | 1 |
| 6" Electric Element - 1200W: | 1 |
| 10" Induction Cooking Element - 2400W/3200W: | 1 |
| 6" Induction Cooking Element - 1200W/1500W: | 1 |
| Hot-Surface Indicator Lights: | Yes |
| Sealed Spill Control Cooktop: | Yes |
Accessories
| Cleaning Sponge: | Included |
Color/UPC(0-57112-)
| Stainless Steel (S): | 09677-3 |
| White (W): | 09679-7 |
| Black (B): | 09678-0 |
Specifications
| Power Supply Connection Location: | Right Center Rear |
| Connected Load (kW Rating) @ 240/208 Volts: | 9.9/8.4 |
| Amps @ 240/208 Volts: | 41.3/40.4 |
| Minimum Circuit Required (Amps): | 40 |
| Electrical - Single phase 4-wire cable, 120/ 240 Volts or 120 /208 Volts, 60 Hz, fused on both sides of line with ground: | Required |
| Armored Electrical Cable: | Included |
| Approved for Single Oven Combination Installation: | Yes |
| Product Weight: | 62 lbs. |
| Shipping Weight: | 70 lbs. |
Notes
| 1: | Approved to be used over any Electrolux Single Wall Oven |



