- Flex-2-Fit System
- Premium smoothtop cooking with triple-ring expandable, double-ring
- expandable and single-ring elements fits all pots and pans
- Glide-2-Set Controls
- Glide-2-Set electronic controls have precise settings and blue LED
- for repeatable results
- Arc-designed graphics are intuitive to use
- Ceramic Glass Smoothtop
- Flat, smooth and easy to clean
- Kitchen Timer
- Easy to read at a glance and conveniently located near your
- cooktop controls so you use it more often
Electrolux Electric Drop-In Cooktops features a premium smoothtop surface and are easy to clean. Cooking with triple-ring expandable, double-ring expandable and single-ring elements fits all pots and pans. Glide-2-Set electronic controls have precise settings and blue LED for repeatable results. Arc-designed graphics are intuitive to use. The kitchen timer is easy to read at a glance and conveniently located near your cooktop controls so you use it more often.
Dimensions
| Cutout Height (min.): | 6 1/2" |
| Cutout Width (min.-max.): | 29 3/4" - 30" |
| Cutout Depth (min.-max.): | 20 3/8" - 20 5/8" |
| Overall Exterior Height (Extreme Bottom to Underside of Cooktop): | 6 3/4" |
| Overall Exterior Height (Extreme Bottom to Topside of Cooktop): | 7 1/2" |
| Overall Exterior Width: | 30 1/4" |
| Overall Exterior Depth (to Front Corner): | 21 1/2" |
| Overall Exterior Depth (to Center of Arc): | 21 3/4" |
30" Electric Touch-Control Drop-In Cooktops
| Sabbath Mode (Star-K Certified): | Yes |
Features
| Glide-2-Set Electronic Touch Controls: | Yes |
| Ceramic Smoothtop Glass Surface: | Yes |
| 6" to 9" to 12" Triple Expandable Element - 1000W/2000W/2700W: | 1 |
| 6" to 9" Dual Expandable Element - 1600W/3000W: | 1 |
| 6" Electric Element - 1200W: | 2 |
| Hot-Surface Indicator Lights: | Yes |
| Sealed Spill Control Cooktop: | Yes |
Accessories
| Cleaning Sponge: | Yes |
Color/UPC(0-57112-)
| Stainless Steel (S): | 09670-4 |
| White (W): | 09668-1 |
| Black (B): | 09669-8 |
Specifications
| Power Supply Connection Location: | Right Center Rear |
| Connected Load (kW Rating) @ 240/208 Volts: | 8.4/6.3 |
| Amps @ 240/208 Volts: | 35.0/30.3 |
| Minimum Circuit Required (Amps): | 40 |
| Electrical - Single phase 4-wire cable, 120/ 240 Volts or 120 /208 Volts, 60 Hz, fused on both sides of line with ground: | Required |
| Armored Electrical Cable: | Included |
| Approved for Single Oven Combination Installation (To be used over any Electrolux Single Wall Oven): | Yes |
| Product Weight: | 50 lbs. |
| Shipping Weight: | 58 lbs. |


