- Luxury-Glide Oven Rack
- With a ball bearing system, oven rack is so smooth it extends effortlessly.
- Flex-2-Fit Elements
- Elements adjust up to three sizes, so the element fits the cookware, not the other way around.
- Perfect Convect3
- Their convection technology features a third convection element for consistently even results, up to 30% faster cooking times and even more baking options.
- Luxury-Design Lighting
- Their ramp-up designer halogen lighting is as beautiful as it is functional.
- Available at Goedeker's.
- www.goedekers.com
Electrolux is a world leading international appliance company. They are a part in the daily life of hundreds of millions of families around the world. Each year, some 40 million consumers in more than 150 countries choose their products, such as cookers and cooktops, ovens, fridges and freezers, dishwashers, washing machines, tumble dryers, room air conditioners and vacuum cleaners. That translates to two products bought from them every second, every day of the year. In addition, they help hundreds of thousands of professional users manage and develop their businesses with their solutions for professional food service and commercial laundry. Available at Goedeker's.
Oven Features
| Capacity: | 4.2 Cu. Ft. |
| Hidden Bake Element: | Yes |
| Eight-Pass Bake Element: | 2,500 Watts |
| Eight-Pass Broil Element: | 4,000 Watts |
| Convection Element: | 2,500 Watts |
| Cobalt Blue Interior: | Yes |
| Self-Clean Options with Door Lock: | 3 |
| Perfect Convect3: | Yes with Variable 2-Speed Fan |
| Cooking Modes: | 7 |
| Baking Options: | 6 |
| Luxury-Design Lighting: | Yes with Dual 40W Halogen Bulbs |
| Luxury-Glide Racks: | 1 |
| Conventional Racks: | 2 |
| Convection Roasting Rack: | Yes |
Cooking Modes
| Bake: | Yes |
| Broil: | Yes |
| Convection Bake: | Yes |
| Convection Roast: | Yes |
| Convection Broil: | Yes |
| Keep Warm: | Yes |
| Slow Cook: | Yes |
Baking Options
| Dehydrate: | Yes |
| Bread Proof: | Yes |
| My Favorites: | Yes |
| Rapid Preheat: | Yes |
| Delay Bake: | Yes |
| Convection Convert: | Yes |
Cooktop Features
| Flex-2-Fit Ceramic Glass Smoothtop: | Yes |
| 9" to 12" Dual Expandable Element: | 1 @ 1,800/3,000 Watts |
| 6" to 9" Dual Expandable Element: | 1 @ 1,600/3,000 Watts |
| 5" to 7" Dual Expandable Element: | 1 @ 750/1,800 Watts |
| 6" Electric Element: | 2 @ 1,200 Watts |
| Hot-Surface Indicator Light: | Yes |
| Surface Controls: | Yes |
Control Panel Features
| Electronic Oven Control: | IQ-Touch |
| Glide-2-Set Element Controls: | Yes |
| Keypad Entry Of Time and Temperature: | Yes |
| Electronic Clock and Timer: | Yes |
| Temperature Display: | Yes |
| Automatic Oven (Delay, Cook and Off): | Yes |
Additional Features
| Luxury-Hold Oven Door: | Yes |
| Extra-Large Glass Window: | Yes |
| Warmer Drawer: | Yes |
| Leveling Legs: | Adjustable |
| Sabbath Mode (Star-K Certified): | Yes |
| A.D.A. Compliant: | Yes |
Accessories
| Porcelain Broiler Pan and Insert: | Included |
| Cleaning Sponge: | Included |
| Grill / Griddle: | Optional |
| 2" Rear Filler Kit: | Optional |
| Side Panel Kit: | Optional |
| Backguard Kit: | Optional |
| Side Trim Kit: | Optional |
Specifications
| Power Supply Connection Location: | Left Bottom Rear |
| Connected Load (kW Rating) @ 240/208 Volts: | 15.3/11.7 kW |
| Amps @ 240/208 Volts: | 63.8/56.3 Amps |
| Minimum Circuit Required: | 50 Amps |
| Shipping Weight (Approx.): | 258 Lbs. |
Dimensions
| Oven Cavity Width: | 24 1/8" |
| Oven Cavity Depth: | 18 1/32" |
| Oven Cavity Height: | 16 1/2" |
| Overall Width: | 30" |
| Overall Depth: | 28 5/16" |
| Overall Depth with Door 90??: | 45 1/2" |
| Overall Height: | 35 3/4" - 36 5/8" |



