- Perfect Temp Drawer
- Features nine preset selections including White/Sparkling Wine, Fish /Shellfish, Snacks and Chilled Beer, plus three customizable "My Favorites", giving you an array of choices to store or serve whatever you want at the ideal temperature.
- Most Usable Capacity
- Most usable space inside, same space on the outside, so you'll have space for everything from party platters and beverages to kids' snacks and juice boxes.
- IQ-Touch Controls Located On The Side Of The Door
- For those who like to have their options always visible, the IQ-Touch control panel displays your options at all times.
- Luxury-Design Glass Shelves
- All-glass shelves crafted for exceptional beauty and function.
- Available at Goedeker's.
- www.goedekers.com
Electrolux, the Leading European Premium Appliance Brand. Built on a European heritage of innovation, their appliances help you create your home just the way you want it. Explore their sophisticated products, get design tips from their style trendsetters and turn your home into a reflection of you. Electrolux premium appliances have been used in fine homes and restaurants throughout Europe for more than 70 years. With 120 designers at eight design studios in seven countries, Electrolux appliances feature a truly unique design and quality that have set the standard in the appliance industry. Most of all, Electrolux helps you create the kitchen you've always wanted. A place that welcomes family and friends and nourishes the body and soul. Available at Goedeker's.
Capacities
| Total Capacity: | 27.8 Cu. Ft. |
| Fresh Food Volume: | 19.0 Cu. Ft. |
| Freezer Volume: | 8.8 Cu. Ft. |
| Total Shelf Area: | 32.0 Sq. Ft. |
| Fresh Food Shelf Area: | 24.9 Sq. Ft. |
| Freezer Shelf Area: | 7.1 Sq. Ft. |
Fresh Food Conveniences
| PureAdvantage Water and Ice / Air Filtration: | Yes |
| Water Filter Location: | Bottom Left |
| Temp Alarm System: | Yes |
| Door Ajar Alarm: | Yes |
| Power Failure Alarm: | Yes |
| Luxury-Design Lift-Off Glass Shelves: | 4 Half Width |
| Luxury-Glide Humidity-Controlled Left Crisper: | Yes |
| Luxury-Glide Humidity-Controlled Right Crisper: | Yes |
| Luxury-Glide Soft-Closing Perfect Temp Drawer: | Yes |
| Luxury-Glide Cool Zone Drawer: | No |
| Wine and Beverage Mat: | Yes |
| Clear Gallon Door Bins: | 4 (Adjustable) |
| Clear 1/2-Gallon Door Bins: | 1 (Adjustable) |
| Clear Condiment Bottle Door Storage: | 1 |
| Luxury-Design LED Ramp-Up Multilevel Lighting: | Yes |
Freezer Conveniences
| Ice Maker: | Automatic |
| Ice Maker On / Off: | Yes |
| Fast Ice: | Yes |
| Fast Freeze: | Yes |
| Self-Closing Drawer: | Yes |
| Luxury-Glide Sliding Freezer Baskets: | 2 (1 Deep Plastic with Divider) |
| Soft Freeze Bin: | Yes |
| Pizza Bin: | Yes |
| Plastic Basket Tray: | No |
| Tilt-Out Wire Door Racks: | No |
| Luxury-Design LED Ramp-Up Multilevel Lighting: | Yes |
Additional Features
| ENERGY STAR: | Yes |
| Sabbath Mode (Star-K Certified): | Yes |
Exterior
| Signature Soft-Arc Doors and Handle Design: | Yes |
| Electronic Controls: | IQ-Touch |
| Door Hinge Covers: | Yes |
Specifications
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Location: | Left Bottom Rear |
| Voltage Rating: | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Minimum Circuit Required: | 15 Amps |
| Shipping Weight (Approx.): | 365 Lbs. |
Dimensions
| Width: | 36" |
| Width without Door: | 35 5/8" |
| Depth To Center of Arc: | 33" |
| Depth with 90?? Door Open: | 47 7/16" |
| Depth with Drawer Fully Extended: | 54 3/4" |
| Height with Hinges and Rollers: | 69 1/2" |



