| Capacities |
| Total Capacity: | 27.8 Cu. Ft. |
| Fresh Food Volume: | 19.0 Cu. Ft. |
| Freezer Volume: | 8.8 Cu. Ft. |
| Total Shelf Area: | 34.1 Sq. Ft. |
| Fresh Food Shelf Area: | 23.7 Sq. Ft. |
| Freezer Shelf Area: | 10.4 Sq. Ft. |
| Exterior |
| Signature Soft-Arc Doors and Handle Design: | Yes |
| Electronic Controls: | IQ-Touch |
| Door Hinge Covers: | Yes |
| Ice / Water Dispenser: | Yes |
| Perfect Set Temperature Control System and Display: | Yes |
| Crushed/Cubes/Water: | Yes |
| Air and Water Filter Indicator / Reset: | Yes |
| Ice Maker On/Off: | Yes |
| Fast Freeze: | Yes |
| Lock: | Yes |
| Dispenser Light Control: | Yes |
| Fresh Food Conveniences |
| PureAdvantage Water and Ice / Air Filtration: | Yes |
| Water Filter Location: | Bottom Left |
| Temp Alarm System: | Yes |
| Door Ajar Alarm: | Yes |
| Power Failure Alarm: | Yes |
| Luxury-Design Glass Shelves: | 3 Half Width; 1 Quarter Width |
| Luxury-Glide Humidity-Controlled Left Crisper: | Yes |
| Luxury-Glide Humidity-Controlled Right Crisper: | Yes |
| Cool Zone Drawer: | Yes |
| Perfect Temp Drawer: | No |
| Wine Rack: | No |
| Clear 1-Gallon Removable Door Bins: | 3 |
| Clear 2-Liter / 1/2-Gallon Adjustable Door Bins: | 2 |
| Locking Clear Utility Bin: | Yes |
| Tilt-Out Can Racks: | 2 |
| Luxury-Design Ramp-Up Multilevel Lighting: | Yes, Incandescent |
| Automatic Ice Maker: | Yes |
| Freezer Conveniences |
| Self-Closing Drawer: | Yes |
| Sliding Full-Width Freezer Baskets: | 2 Luxury-Glide with Dividers |
| Plastic Basket Tray: | 1 |
| Tilt-Out Wire Door Racks: | 1 |
| Luxury-Design Ramp-Up Multilevel Lighting: | Yes, Incandescent |
| Additional Features |
| Sabbath Mode (Star-K Certified): | Yes |
| A.D.A. Compliant: | Yes |
| Specifications |
| Power Supply Connection Location: | Right Bottom Rear |
| Water Inlet Location: | Left Bottom Rear |
| Voltage Rating: | 120V / 60Hz / 15 or 20A |
| Connected Load @ 120 Volts: | 1.02 kW |
| Minimum Circuit Required: | 15A |
| Dimensions and Weights |
| Overall Width: | 35 5/8" |
| Overall Depth to Center of Arc: | 33" |
| Overall Depth with 90° Door Open: | 47 7/16" |
| Overall Depth with Drawer Fully Extended: | 54 3/4" |
| Overall Height with Hinges and 3/8" Rollers: | 69 1/2" |
| Cutout Width: | 36" |
| Cutout Depth: | 28 7/8" |
| Cutout Height: | 70 1/4" |
| Approx. Shipping Weight: | 365 Lbs. |