| Dimensions & Weight | |
| Overall Width: | 29 3/4" |
| Overall Height: | 50" |
| Overall Depth: | 23 7/8" |
| Cutout Width: | 28 1/2" |
| Cutout Height: | 49 1/2" |
| Cutout Depth: | 24" |
| Approximate Shipping Weight (lbs.): | 267 |
| Model | |
| Series: | 500 |
| Model Number: | HBL5720UC/HBL5750UC/HBL5760UC |
| Type: | Combination Oven |
| Width: | 30" |
| Color Option: | White/Stainless Steel/Black |
| Appearance | |
| Flush-to-Cabinet Design: | Yes |
| Touch Control: | No |
| Ergonomic Retractable Dials: | Yes |
| Ergonomic Dials: | No |
| Amber Colored Full Text Display: | Yes |
| Amber Colored Display: | No |
| Performance | |
| Genuine European Convection: | Yes |
| Speed Convection: | Yes |
| Convection Bake, Broil, Roast: | Yes |
| Bake, Broil, Roast: | Yes |
| Pizza, Pie: | Yes |
| Recipes: | Yes |
| Fast Preheat: | Yes |
| Meat Probe: | Yes |
| Self Clean Mode: | 2-Hour Cycle |
| Sabbath Mode: | Yes |
| Panel Lock: | No |
| Convenience | |
| Ball Bearing Telescopic Racks: | None |
| Standard Racks: | 3 |
| Porcelain Self Clean Rack Supports: | Yes |
| Porcelain Broil Pan: | Yes |
| Cavity Lighting: | 2 |
| Concealed Bake Element: | Yes |
| Recessed 10 Pass Broil Element: | Yes |
| Overall Oven Capacity: | 4.7 cu. ft. |
| Technical | |
| Convection Element Wattage: | 2,000 |
| Broil Element Wattage: | 3,600 |
| Bake Element Wattage: | 2,000 |
| Dual-Rated 120/208-240 Volts, 4 Wire, 60 Hz: | Yes |
| Amps: | 40 |
Receive a Bosch Visa Prepaid Card for up to a 15% rebate on your Bosch kitchen package purchase!
- Purchase at least (3) 300, 500 or 800 Series Bosch appliances and receive a 10% rebate of the purchase price OR
- Purchase at least (3) 800 Series Bosch appliances and receive a 15% rebate of the purchase price
Mail-In Envelope must be postmarked no later than July 21, 2013. It is the sole responsibility of the customer to download, complete and mail in the rebate form and all required documentation by the given postmark date.
Valid: 01/01/13 - 07/07/13
Review Title: Baking is a breeze | Review by crafty patty
| Overall Rating | |
|---|---|
| Price | |
| Quality |
(Posted on 7/12/11)



