Specifications
| Oven Capacity - Full Size: | 4.9 Cu. Ft. |
| Oven Capacity - Half Size: | 2.4 Cu. Ft. |
| Fuel Options: | Shipped Natural Gas. LP Kits Included But Must Be Installed By A Certified Gas Fitter |
| Max. Electrical Load: | 240V, 3.85kW, 16 Amp |
Burner Ratings
| Right Front: | 12,000 BTU |
| Left Front: | 5,000 BTU |
| Center (Wok): | 15,000 BTU |
| Left Rear: | 9,200 BTU |
| Right Rear: | 9,200 BTU |
Dimensions and Weights
| Width: | 35 1/2" |
| Depth: | 26" |
| Height: | 36" - 37" |
| Shipping Weight: | 382 Lbs. |


