![]() |
Crossgate Euro Top | Edgemere Euro Top | Marlanta Plush Pillow Top | Stoneheath Latex Plush Pillow Top | Claverack Plush Firm Euro Top | Claverack Plush Euro Top | Karrdale Plush Firm Pillow Top | Karrdale Plush Pillow Top | Lester Plush Firm Pillow Top | Lester Plush Pillow Top | Pulvers Plush Super Pillow Top | Pulvers Plush Firm Super Pillow Top | Sennett Plush Super Pillow Top | Sennett Plush Firm Super Pillow Top | Chloe Evenloft Plush Euro Top | Katelynn Evenloft Plush Firm Euro Top | Katelynn Evenloft Extra Firm Euro Top | Paisley Evenloft Plush Euro Top | Tabitha Evenloft Plush Firm Euro Top | Tabitha Evenloft Ultra Plush Euro Top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Mattress Price | $471.50 | $527.50 | $565.50 | $575.00 | $639.00 | $639.00 | $739.00 | $739.00 | $866.50 | $866.50 | $907.00 | $907.00 | $1,275.50 | $1,275.50 | $1,799.00 | $1,979.00 | $1,979.00 | $2,249.00 | $2,519.00 | $2,519.00 |
| Mattress Height | 11" | 12" | 13" | 19.5" | 12" | 12" | 13" | 13" | 14" | 14" | 14" | 14" | 15" | 15" | 12" | 14" | 14" | 14" | 15" | 15" |
| Innerspring Coil Count | 460 | 460 | 460 | 460 | 800 | 800 | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Quilt Layers | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Fire Retardant Fiber | Evenloft Quilt Design | Evenloft Quilt Design | Evenloft Quilt Design | Evenloft Quilt Design | Evenloft Quilt Design | Evenloft Quilt Design |
| 5/8" PurFoam Firm | 5/8" PurFoam Firm | 5/8" PurFoam Firm | 5/8" PurFoam Plush | 5/8" PurFoam Plush | 5/8" PurFoam Plush | 5/8" PurFoam Plush | 1 1/4" AirFeel foam | 1 1/4" AirFeel foam | 1" PurFoam Plush | 1" PurFoam Plush | 1 1/4" AirFeel foam | 1 1/4" AirFeel foam | 1" AirCool Memory Foam With GelTouch | 1 1/2" AirCool Memory Foam With GelTouch | 1 1/2" AirCool Memory Foam With GelTouch | |||||
| 1” Convoluted PurFoam | 1 1/2” Convoluted PurFoam | 1 1/2” Convoluted PurFoam | 1" PurFoam Plush | 1" PurFoam Plush | 1" PurFoam Plush | 1" PurFoam Plush | 1" PurFoam Plush | 1" PurFoam Plush | 1" PurFoam Luxury Firm | 1" PurFoam Luxury Firm | 1" PurFoam Luxury Firm | 1" PurFoam Luxury Firm | 1" Plush Comfort Foam | 1 1/2" Luxury Firm Comfort Foam | 1 1/2" Plush Comfort Foam | |||||
| Upholstery Layers | 1” Convoluted PurFoam | 2” Convoluted PurFoam | 2” Convoluted PurFoam | 1" PurFoam Firm | 1" PurFoam Firm | 1" PurFoam Firm | 2" PurFoam Firm | 2" PurFoam Firm | 2" PurFoam Firm | 2" PurFoam Plush | 2" PurFoam Plush | 2" PurFoam Plush | 2" Memory Foam | 2" Memory Foam | 1" AirCool Memory Foam With GelTouch | 1" AirCool Memory Foam With GelTouch | 1" AirCool Memory Foam With GelTouch | 1 1/2" Memory Foam | 1/2" EnergyFoam | 1/2" Plush Comfort Foam |
| 1/2" PurFoam Plush | 1/2" PurFoam Firm | 1/2" PurFoam Firm | 1/2" PurFoam Firm | |||||||||||||||||
| 1/2" PurFoam Plush | 1/2" PurFoam Plush | 1/2" PurFoam Firm | 1/2" PurFoam Luxury Firm | 1/2" PurFoam Luxury Firm | 1/2" PurFoam Firm | 1/2" PurFoam Firm | 1/2" PurFoam Luxury Firm | 1/2" PurFoam Luxury Firm | 1" PurFoam Plush | 1" PurFoam Plush | 1 1/2" Memory Foam | 2" Memory Foam | 1" Memory Foam | |||||||
| 1/2" PurFoam Plush | Memory Foam | 1/2" Memory Foam | 1/2" PurFoam Firm | 1/2" PurFoam Firm | 1/2" Memory Foam | 1/2" Memory Foam | 1/2" Memory Foam | 1/2" Memory Foam | 1 1/2" Memory Foam | 1 1/2" Memory Foam | 1/2" PurFoam Firm | 1/2" PurFoam Firm | 1 1/2" Plush Comfort Foam | 2" EnergyFoam | 2" EnergyFoam | 1 1/2" Luxury Firm Comfort Foam | 2.5" Independent Support Foam | 2.5" Independent Support Foam | ||
| Coil Support | EnergyFoam | EnergyFoam | EnergyFoam | EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam | 1/2" EnergyFoam |
| Edge Support | Simmons Edge Support System | Foam Encasement | Foam Encasement | Foam Encasement | Total Surround BeautyEdge Total Surround BeautyEdge With Quantum Lock |
Total Surround BeautyEdge Total Surround BeautyEdge With Quantum Lock |
Total Surround BeautyEdge Total Surround BeautyEdge With Quantum Lock |
Total Surround BeautyEdge Total Surround BeautyEdge With Quantum Lock |
Total Surround BeautyEdge Total Surround BeautyEdge With Quantum Lock |
Total Surround BeautyEdge Total Surround BeautyEdge With Quantum Lock |
Total Surround BeautyEdge Total Surround BeautyEdge With Quantum Lock |
Total Surround BeautyEdge Total Surround BeautyEdge With Quantum Lock |
Total Surround BeautyEdge Total Surround BeautyEdge With Quantum Lock |
Total Surround BeautyEdge Total Surround BeautyEdge With Quantum Lock |
Ventilated AirCool BeautyEdge Foam Encasement With QuantumLock | Ventilated AirCool BeautyEdge Foam Encasement With QuantumLock | Ventilated AirCool BeautyEdge Foam Encasement With QuantumLock | Ventilated AirCool BeautyEdge Foam Encasement With QuantumLock | Ventilated AirCool BeautyEdge Foam Encasement With QuantumLock | Ventilated AirCool BeautyEdge Foam Encasement With QuantumLock |
| Foundation | Triton Lite | Triton Lite | Triton Lite | Triton Lite | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation | Triton Foundation |